Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 76501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 1,732 SqFt$225,990New - 1/6 6
3 Beds 2 Baths 1,584 SqFt$259,990Price Dropped by $15K - 1/6 6
3 Beds 2 Baths 1,394 SqFt$252,990Active - 1/24 24
3 Beds 2 Baths 1,310 SqFt$1,500Active - 1/19 19
3 Beds 2 Baths 1,310 SqFt$1,500Active - 1/18 18
3 Beds 2 Baths 1,198 SqFt$1,195Active - 1/6 6
3 Beds 2 Baths 1,394 SqFt$259,990Active - 1/21 21
3 Beds 2 Baths 2,790 SqFt$769,900Price Dropped by $30K - 1/16 16
3 Beds 2 Baths 1,486 SqFt$260,000Active - 1/20 20
4 Beds 2 Baths 1,612 SqFt$241,450Price Dropped by $4K - 1/16 16
4 Beds 2 Baths 1,425 SqFt$214,999Active - 1/18 18
1 Bed 1 Bath 656 SqFt$117,500Price Dropped by $2K - 1/21 21
1 Bed 1 Bath 656 SqFt$117,500Price Dropped by $2K - 1/22 22
3 Beds 2 Baths 1,175 SqFt$1,399Active - 1/22 22
4 Beds 2 Baths 1,665 SqFt$246,655Price Dropped by $5K - 1/14 14
3 Beds 1 Bath 965 SqFt$160,000Active - 1/20 20
3 Beds 2 Baths 1,702 SqFt$289,990Active - 1/40 40
3 Beds 3 Baths 2,094 SqFt$429,000Active - 1/19 19
3 Beds 2 Baths 1,175 SqFt$1,400Active - 1/15 15
3 Beds 2 Baths 1,702 SqFt$259,990Active - 1/11 11
2 Beds 1 Bath 1,139 SqFt$99,900Active - 1/24 24
3 Beds 2 Baths 3,577 SqFt$240,000Active - 1/36 36
3 Beds 2.5 Baths 2,401 SqFt$230,000Active - 1/22 22
1 Bed 1 Bath 1,360 SqFt$89,900Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

