Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 76501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,927 SqFt$286,900New - 1/17 17
3 Beds 2 Baths 1,503 SqFt$220,000New - 1/8 8
4 Beds 2.5 Baths 2,285 SqFt$329,870New - 1/10 10
4 Beds 3 Baths 2,070 SqFt$307,990New - 1/25 25
3 Beds 2 Baths 1,300 SqFt$1,600New - 1/29 29
2 Beds 1 Bath 1,588 SqFt$175,000New - 1/27 27
2 Beds 2 Baths 1,298 SqFt$2,950Active - 1/9 9
3 Beds 2 Baths 1,464 SqFt$152,000Active - 1/19 19
3 Beds 2 Baths 1,310 SqFt$1,400Active - 1/15 15
1 Bed 1 Bath 656 SqFt$117,000Active - 1/11 11
4 Beds 2 Baths 1,347 SqFt$1,600Active - 1/22 22
3 Beds 3 Baths 2,353 SqFt$260,000Price Dropped by $15K - 1/30 30
4 Beds 2 Baths 1,732 SqFt$218,999Active - 1/22 22
4 Beds 2 Baths 1,665 SqFt$271,025Active - 1/22 22
3 Beds 2 Baths 1,263 SqFt$236,675Active - 1/37 37
4 Beds 2 Baths 1,560 SqFt$340,000Active - 1/19 19
4 Beds 3 Baths 2,070 SqFt$316,945Price Dropped by $14K - 1/19 19
4 Beds 3 Baths 1,898 SqFt$299,242Active - 1/34 34
3 Beds 1 Bath 1,410 SqFt$262,000Price Dropped by $18K - 1/20 20
3 Beds 1 Bath 1,248 SqFt$164,900Active - 1/40 40
3 Beds 3 Baths 2,645 SqFt$1,200,000Active - 1/18 18
3 Beds 2 Baths 1,584 SqFt$289,770Active - 1/29 29
3 Beds 2 Baths 1,394 SqFt$238,741Price Dropped by $1K - 1/21 21
3 Beds 2 Baths 2,790 SqFt$574,900Price Dropped by $13K
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

