Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available In 76534
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
5 Beds 4 Baths 4,372 SqFt$4,999Active - 1/36 36
5 Beds 5 Baths 2,670 SqFt$10,800,000Active - 1/40 40
2 Beds 2 Baths 1,551 SqFt$3,578,900Active - 1/40 40
4 Beds 2 Baths 2,882 SqFt$1,950,000Active - 1/24 24
73.17 Acres Lot$1,280,475Active - 1/11 11
175.93 Acres Lot$3,784,000Active - 1/7 7
5.09 Acres$250,000Active - 1/16 16
50 Acres$1,200,000Active - 1/8 8
12.16 Acres$339,500Active - 1/25 25
10.27 Acres$390,000Active - 1/16 16
5.77 Acres$199,900Active - 1/30 30
13.18 Acres$369,000Active - 1/19 19
89.05 Acres$795,000Active - 1/8 8
47.78 Acres Lot$1,450,000Active
- 1
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

