Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.24 Acres$17,500Active - 1/11 11
0.65 Acres$575,000Price Dropped by $30K - 1/18 18
0.72 Acres$150,000Price Dropped by $25K - 1/5 5
0.26 Acres$17,000Price Dropped by $4K - 1/9 9
0.2 Acres$20,800Active - 1/18 18
0.36 Acres$25,000Active - 1/10 10
0.54 Acres$1,200,000Active - 1/33 33
2.6 Acres$725,000Active - 1/33 33
0.71 Acres$190,000Active - 1/34 34
0.63 Acres$182,000Active - 1/12 12
0.74 Acres$60,000Active - 1/2 2
0.26 Acres$36,500Price Dropped by $3K - 1/11 11
0.11 Acres$34,000Price Dropped by $1K - 1/10 10
0.27 Acres$12,000Price Dropped by $3K - 1/4 4
0.21 Acres$39,900Active - 1/36 36
5.05 Acres$1,050,000Active - 1/31 31
1.54 Acres$465,000Active - 1/9 9
0.24 Acres$25,000Active - 1/9 9
0.33 Acres$16,000Price Dropped by $2K - 1/16 16
0.58 Acres$399,000Active - 1/15 15
0.26 Acres$17,500Active - 1/34 34
1,794 SqFt$495,000Active - 1/17 17
1.02 Acres$170,000ActiveLots 97-99 / 134-136 Centerview DR, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Vacant Land
- 1/11 11
0.41 Acres$250,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

