Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available In 78657
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,248 SqFt$460,000Active - 1/37 37
2 Beds 2.5 Baths 2,130 SqFt$769,000Active - 1/39 39
4 Beds 5 Baths 1,820 SqFt$600,551Price Dropped by $12K704 Horseshoe Bay BLVD #L, Horseshoe Bay, TX 78657
Listed by Watters International Realty
Single Family Home
- 1/37 37
5 Beds 7 Baths 6,252 SqFt$5,250,000Price Dropped by $475K - 1/37 37
5 Beds 5.5 Baths 4,252 SqFt$3,950,000Active - 1/37 37
4 Beds 5 Baths 4,296 SqFt$3,190,000Active - 1/36 36
3 Beds 2.5 Baths 1,848 SqFt$285,000Active - 1/40 40
5 Beds 3 Baths 4,940 SqFt$550,000Active - 1/25 25
3 Beds 3 Baths 1,977 SqFt$439,000Active - 1/16 16
0.56 Acres$175,000New - 1/3 3
1.28 Acres$1,000,000Active - 1/3 3
5.3 Acres$1,000,000Active - 1/30 30
0.27 Acres$31,599Active - 1/5 5
0.27 Acres$17,000Active - 1/6 6
0.25 Acres$29,000Active - 1/12 12
1.14 Acres$450,000Active - 1/4 4
0.23 Acres$13,000Active - 1/31 31
1 Acres$795,000Active - 1/27 27
0.55 Acres$445,000Active - 1/27 27
0.24 Acres$195,000Active - 1/35 35
0.93 Acres$425,000Active - 1/5 5
0.63 Acres$350,000Active - 1/9 9
0.28 Acres$69,500Active - 1/16 16
0.49 Acres$299,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

