Filters Reset
Save Search (1)
Save your search to get Alerts
265 Properties
265 Properties Available In 78723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,404 SqFt$850,000Active - 1/30 30
1 Bed 1 Bath 808 SqFt$405,000Price Dropped by $10K - 1/23 23
2 Beds 1.5 Baths 1,030 SqFt$1,500Active - 1/27 27
3 Beds 2 Baths 1,842 SqFt$564,000Price Dropped by $35K - 1/35 35
2 Beds 2 Baths 1,162 SqFt$589,000Active - 1/40 40
2 Beds 2 Baths 967 SqFt$285,000Active - 1/36 36
4 Beds 2 Baths 1,660 SqFt$2,550Active - 1/40 40
3 Beds 2 Baths 2,098 SqFt$695,000Price Dropped by $4K - 1/39 39
4 Beds 3 Baths 2,244 SqFt$899,000Active - 1/17 17
2 Beds 2.5 Baths 1,100 SqFt$2,195Active2500 Sweeney LN #B - Back House, Austin, TX 78723
Listed by Maximus Residential, LLC
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,613 SqFt$384,000Price Dropped by $15K - 1/25 25
4 Beds 2 Baths 1,430 SqFt$480,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,786 SqFt$545,000Active - 1/34 34
3 Beds 2 Baths 1,544 SqFt$638,000Price Dropped by $10K - 1/14 14
3 Beds 1 Bath 998 SqFt$2,095Active - 1/18 18
4 Beds 3 Baths 1,878 SqFt$499,000Active - 1/23 23
1 Bed 1 Bath 701 SqFt$285,000Active - 1/23 23
3 Beds 2.5 Baths 1,200 SqFt$1,495Active - 1/20 20
3 Beds 1 Bath 1,282 SqFt$1,485Active - 1/14 14
2 Beds 1 Bath 2,952 SqFt$1,165Active - 1/20 20
3 Beds 2 Baths 1,209 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 1,628 SqFt$2,500Active - 1/28 28
4 Beds 2 Baths 1,624 SqFt$2,250Active - 1/17 17
2 Beds 1 Bath 725 SqFt$234,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

