Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,400 SqFt$4,950,000Open Sat 1PM-3PM
- 1/39 395 Beds 4.5 Baths 4,318 SqFt$2,150,000Open Sat 1PM-3PM
- 1/31 313 Beds 2.5 Baths 3,267 SqFt$1,100,000Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 3,204 SqFt$975,000Open Sun 1PM-4PM
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Open Sun 2PM-4PM
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/35 355 Beds 3.5 Baths 4,246 SqFt$1,749,000Open Sat 3PM-5PM
- 1/12 122 Beds 2 Baths 918 SqFt$299,900Open Fri 3PM-5PM
- 1/34 343 Beds 2.5 Baths 2,242 SqFt$889,000Open Sat 11AM-1PM
- 1/40 405 Beds 3.5 Baths 3,895 SqFt$1,849,990Open Sat 1PM-4PM
- 1/27 274 Beds 3 Baths 3,555 SqFt$995,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,963 SqFt$850,000New
- 3D2 Beds 2 Baths 999 SqFt$319,000New
- 1/34 342 Beds 2.5 Baths 1,259 SqFt$2,050New
- 1/12 121 Bed 1 Bath 706 SqFt$1,350New
- 1/40 403 Beds 2.5 Baths 2,461 SqFt$1,150,000New
- 1/22 222 Beds 2 Baths 918 SqFt$290,000New
- 1/26 264 Beds 4 Baths 4,779 SqFt$25,000New
- 1/38 385 Beds 4 Baths 4,053 SqFt$4,900Active
- 1/39 391 Bed 1 Bath 706 SqFt$1,450Active
- 1/18 181 Bed 1 Bath 706 SqFt$225,000Active
- 1/40 404 Beds 3.5 Baths 4,889 SqFt$2,199,000Active
- 1/19 193 Beds 3 Baths 2,007 SqFt$4,725,000Active
- 1/40 403 Beds 2.5 Baths 2,133 SqFt$725,000Active
- 3D2 Beds 2 Baths 999 SqFt$379,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale