Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 78753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
2 Beds 2 Baths 891 SqFt$245,000Open Sun 1PM-3PM - 1/24 24
3 Beds 2 Baths 1,405 SqFt$339,990Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,983 SqFt$550,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,984 SqFt$469,000Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,828 SqFt$515,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 2,239 SqFt$499,900Open Sun 1PM-3PM - 1/39 39
3 Beds 1 Bath 1,320 SqFt$475,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,722 SqFt$299,999New - 1/23 23
5 Beds 4 Baths 2,462 SqFt$2,600New - 1/24 24
3 Beds 1 Bath 1,190 SqFt$2,500New - 1/28 28
3 Beds 2 Baths 1,844 SqFt$2,100New - 1/31 31
3 Beds 2 Baths 1,259 SqFt$344,000New - 1/19 19
3 Beds 1.5 Baths 1,270 SqFt$2,150New - 1/35 35
4 Beds 2.5 Baths 2,040 SqFt$2,600New - 1/18 18
2 Beds 1 Bath 1,680 SqFt$1,500New - 1/30 30
3 Beds 1 Bath 1,704 SqFt$425,000New - 1/19 19
4 Beds 2 Baths 2,173 SqFt$399,900New - 1/28 28
3 Beds 2 Baths 1,093 SqFt$365,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,602 SqFt$425,000Active - 1/33 33
2 Beds 1.5 Baths 1,049 SqFt$199,000Active - 1/12 12
3 Beds 2.5 Baths 1,393 SqFt$2,100Active - 1/29 29
4 Beds 2.5 Baths 2,356 SqFt$449,900Active - 1/32 32
3 Beds 2 Baths 1,241 SqFt$339,900Active - 1/29 29
2 Beds 1 Bath 845 SqFt$999Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

