Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,070 SqFt$1,175,000Open Thu 9AM-6PM
- 1/34 343 Beds 1 Bath 1,312 SqFt$845,000Open Sun 10AM-1PM
- 1/25 253 Beds 3 Baths 1,640 SqFt$750,000Open 10/11 12PM-2PM
- 1/21 213 Beds 2 Baths 1,649 SqFt$815,000Open Sat 2:30PM-4:05PM
- 1/32 323 Beds 2 Baths 1,956 SqFt$799,000New
- 1/30 302 Beds 1 Bath 786 SqFt$249,000New
- 1/30 302 Beds 1 Bath 786 SqFt$1,350New
- 1/5 51 Bed 1 Bath 525 SqFt$795New
- 1/28 283 Beds 2 Baths 1,576 SqFt$900,000New
- 1/11 111 Bed 1.5 Baths 683 SqFt$260,000New
- 1/22 223 Beds 1.5 Baths 1,243 SqFt$2,500Active
- 1/31 313 Beds 3 Baths 1,689 SqFt$925,000Active
- 1/33 333 Beds 2 Baths 1,760 SqFt$850,000Active
- 1/26 262 Beds 1 Bath 1,086 SqFt$2,200Active
- 1/36 362 Beds 1 Bath 1,000 SqFt$1,600Active
- 1/36 363 Beds 3 Baths 3,077 SqFt$1,300,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$2,895Active
- 1/25 252 Beds 1 Bath 900 SqFt$2,400Active
- 1/8 81 Bed 1 Bath 650 SqFt$995Active
- 1/40 404 Beds 2 Baths 3,184 SqFt$1,995,000Active
4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 323 Beds 2.5 Baths 2,192 SqFt$750,000Active
- 1/31 311 Bed 1 Bath 1,092 SqFt$1,095Active
- 1/6 62 Beds 2 Baths 1,422 SqFt$2,995Active
- 1/24 242 Beds 1 Bath 900 SqFt$2,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale