Filters Reset
  Save Search (1) 
   Save your search to get Alerts
224 Properties
 224 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 2.5 Baths 2,717 SqFt$975,000Open Fri 12PM-5PM 3 Beds 2.5 Baths 2,717 SqFt$975,000Open Fri 12PM-5PM
- 1/22 22 3 Beds 3.5 Baths 3,107 SqFt$1,037,500Open Fri 12PM-5PM 3 Beds 3.5 Baths 3,107 SqFt$1,037,500Open Fri 12PM-5PM
- 1/40 40 4 Beds 3.5 Baths 3,369 SqFt$969,990Open Fri 12PM-5PM 4 Beds 3.5 Baths 3,369 SqFt$969,990Open Fri 12PM-5PM
- 1/35 35 4 Beds 4.5 Baths 3,385 SqFt$1,025,000Open Fri 12PM-5PM 4 Beds 4.5 Baths 3,385 SqFt$1,025,000Open Fri 12PM-5PM
- 1/17 17 3 Beds 2 Baths 2,755 SqFt$2,700New 3 Beds 2 Baths 2,755 SqFt$2,700New152 Spring Hollow TRL, Smithville, TX 78957Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/33 33 3 Beds 2 Baths 1,400 SqFt$180,000Active 3 Beds 2 Baths 1,400 SqFt$180,000Active
- 1/35 35 4 Beds 2.5 Baths 1,760 SqFt$349,950Active 4 Beds 2.5 Baths 1,760 SqFt$349,950Active
- 1/40 40 2 Beds 2 Baths 1,891 SqFt$1,950,000Active 2 Beds 2 Baths 1,891 SqFt$1,950,000Active
- 1/27 27 2 Beds 1 Bath 770 SqFt$285,000Active 2 Beds 1 Bath 770 SqFt$285,000Active
- 1/23 23 4 Beds 3.5 Baths 2,627 SqFt$415,000Active 4 Beds 3.5 Baths 2,627 SqFt$415,000Active
- 1/29 29 3 Beds 2 Baths 1,572 SqFt$315,000Active 3 Beds 2 Baths 1,572 SqFt$315,000Active
- 1/40 40 3 Beds 2.5 Baths 1,742 SqFt$400,000Active 3 Beds 2.5 Baths 1,742 SqFt$400,000Active
- 1/4 4 4 Beds 1.5 Baths 1,303 SqFt$69,995Active 4 Beds 1.5 Baths 1,303 SqFt$69,995Active
- 1/23 23 2 Beds 2 Baths 1,179 SqFt$1,500Active 2 Beds 2 Baths 1,179 SqFt$1,500Active
- 1/18 18 1 Bed 1 Bath 1,200 SqFt$425,000Active 1 Bed 1 Bath 1,200 SqFt$425,000Active
- 1/37 37 3 Beds 2 Baths 1,975 SqFt$1,250,000Active 3 Beds 2 Baths 1,975 SqFt$1,250,000Active
- 1/29 29 4 Beds 2 Baths 1,700 SqFt$310,000Active 4 Beds 2 Baths 1,700 SqFt$310,000Active
- 1/15 15 2 Beds 1 Bath 912 SqFt$270,000Active 2 Beds 1 Bath 912 SqFt$270,000Active143 Spring Hollow TRL, Smithville, TX 78957Listed by One Stop Leasing & Prop Mgmt Single Family Home 
- 1/18 18 2 Beds 1 Bath 912 SqFt$1,500Active 2 Beds 1 Bath 912 SqFt$1,500Active143 Spring Hollow TRL, Smithville, TX 78957Listed by One Stop Leasing & Prop Mgmt Single Family Home 
- 1/40 40 4 Beds 3.5 Baths 3,776 SqFt$999,000Active 4 Beds 3.5 Baths 3,776 SqFt$999,000Active
- 1/39 39 5 Beds 3 Baths 2,432 SqFt$2,200Active 5 Beds 3 Baths 2,432 SqFt$2,200Active
- 1/33 33 3 Beds 2 Baths 1,642 SqFt$369,500Active 3 Beds 2 Baths 1,642 SqFt$369,500Active
- 1/30 30 3 Beds 2 Baths 1,639 SqFt$368,775Active 3 Beds 2 Baths 1,639 SqFt$368,775Active
- 1/26 26 2 Beds 2 Baths 1,576 SqFt$354,600Active 2 Beds 2 Baths 1,576 SqFt$354,600Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

