Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 5.5 Baths 6,988 SqFt$3,695,000Active - 1/32 32
3 Beds 2.5 Baths 1,916 SqFt$595,000Price Dropped by $30K - 1/30 30
4 Beds 4 Baths 4,112 SqFt$1,195,000Price Dropped by $55K - 1/20 20
5 Beds 4.5 Baths 4,375 SqFt$1,750,000Price Dropped by $75K - 1/40 40
3 Beds 2.5 Baths 2,744 SqFt$649,990Open 11/1 3PM-5PM - 1/30 30
3 Beds 3.5 Baths 2,853 SqFt$985,000Price Dropped by $400K - 1/31 31
3 Beds 3 Baths 1,979 SqFt$599,000Active - 1/40 40
4 Beds 4.5 Baths 4,497 SqFt$3,999,999Active - 1/40 40
4 Beds 4 Baths 5,390 SqFt$1,290,000Price Dropped by $60K - 1/40 40
7 Beds 7 Baths 9,171 SqFt$5,995,000Active - 1/27 27
3 Beds 3 Baths 2,800 SqFt$1,170,000Active106 Golden Harvest, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay Resort Realty
Single Family Home
- 1/8 8
0.39 Acres$60,000New - 1/4 4
0.18 Acres$49,500Active - 1/9 9
0.71 Acres$150,000Active - 1/9 9
0.36 Acres$135,000Active - 1/12 12
0.45 Acres$105,000Active - 1/12 12
0.11 Acres$35,000Active - 1/19 19
0.3 Acres$115,000Active - 1/3 3
0.35 Acres$89,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

