Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 2 Baths 1,707 SqFt$330,990Price Dropped by $6K - 1/29 29
4 Beds 2 Baths 1,667 SqFt$1,950Active - 1/28 28
4 Beds 2 Baths 1,707 SqFt$294,990Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 1,707 SqFt$294,990Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,850 SqFt$302,990Price Dropped by $2K - 1/15 15
4 Beds 2 Baths 1,667 SqFt$1,950Active - 1/30 30
4 Beds 2 Baths 1,850 SqFt$308,990Price Dropped by $2K - 1/31 31
3 Beds 2 Baths 1,803 SqFt$304,990Price Dropped by $2K - 1/27 27
4 Beds 2.5 Baths 1,802 SqFt$272,990Price Dropped by $1K - 1/27 27
4 Beds 2 Baths 1,500 SqFt$260,990Price Dropped by $1K - 1/30 30
3 Beds 2 Baths 1,266 SqFt$251,990Price Dropped by $3K - 1/30 30
4 Beds 2 Baths 1,600 SqFt$277,990Price Dropped by $2K - 1/8 8
3 Beds 2 Baths 1,411 SqFt$1,850Active - 1/28 28
3 Beds 2 Baths 1,411 SqFt$267,990Price Dropped by $9K - 1/27 27
4 Beds 2 Baths 2,014 SqFt$2,150Active - 1/30 30
4 Beds 2 Baths 1,667 SqFt$298,990Active - 1/28 28
3 Beds 2 Baths 1,411 SqFt$279,990Active - 1/31 31
3 Beds 2 Baths 1,402 SqFt$262,990Price Dropped by $2K - 1/32 32
3 Beds 2 Baths 1,474 SqFt$1,890Active - 1/32 32
4 Beds 3 Baths 2,207 SqFt$332,440Price Dropped by $7K - 1/39 39
4 Beds 2 Baths 1,725 SqFt$1,945Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

