Filters Reset
  Save Search (1) 
   Save your search to get Alerts
130 Properties
 130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 5 Beds 5.5 Baths 4,347 SqFt$2,795,000New 5 Beds 5.5 Baths 4,347 SqFt$2,795,000New405 Bay West Blvd, Horseshoe Bay, TX 78657Listed by RE/MAX HORSESHOE BAY RESORT SA Single Family Home 
- 1/40 40 3 Beds 3.5 Baths 3,742 SqFt$1,389,000Price Dropped by $10K 3 Beds 3.5 Baths 3,742 SqFt$1,389,000Price Dropped by $10K
- 1/14 14 4 Beds 2.5 Baths 2,459 SqFt$1,030,000Active 4 Beds 2.5 Baths 2,459 SqFt$1,030,000Active
- 1/40 40 5 Beds 5.5 Baths 6,988 SqFt$3,695,000Active 5 Beds 5.5 Baths 6,988 SqFt$3,695,000Active
- 1/34 34 3 Beds 3.5 Baths 3,272 SqFt$862,000Price Dropped by $10K 3 Beds 3.5 Baths 3,272 SqFt$862,000Price Dropped by $10K
- 1/12 12 3 Beds 2.5 Baths 2,432 SqFt$679,000Active 3 Beds 2.5 Baths 2,432 SqFt$679,000Active
- 1/24 24 3 Beds 2 Baths 1,668 SqFt$480,000Active 3 Beds 2 Baths 1,668 SqFt$480,000Active
- 1/32 32 3 Beds 2.5 Baths 1,916 SqFt$595,000Price Dropped by $30K 3 Beds 2.5 Baths 1,916 SqFt$595,000Price Dropped by $30K
- 1/35 35 3 Beds 2.5 Baths 2,503 SqFt$769,000Active 3 Beds 2.5 Baths 2,503 SqFt$769,000Active
- 1/25 25 2 Beds 2.5 Baths 1,617 SqFt$424,900Active 2 Beds 2.5 Baths 1,617 SqFt$424,900Active
- 1/40 40 3 Beds 3.5 Baths 3,401 SqFt$1,249,000Active 3 Beds 3.5 Baths 3,401 SqFt$1,249,000Active1608 Golden Nugget, Horseshoe Bay, TX 78657Listed by Keller Williams - Lake Travis Single Family Home 
- 1/30 30 4 Beds 4 Baths 4,112 SqFt$1,195,000Price Dropped by $55K 4 Beds 4 Baths 4,112 SqFt$1,195,000Price Dropped by $55K
- 1/20 20 5 Beds 4.5 Baths 4,375 SqFt$1,750,000Price Dropped by $75K 5 Beds 4.5 Baths 4,375 SqFt$1,750,000Price Dropped by $75K
- 1/40 40 3 Beds 3.5 Baths 2,824 SqFt$1,350,000Active 3 Beds 3.5 Baths 2,824 SqFt$1,350,000Active
- 1/35 35 4 Beds 3 Baths 2,515 SqFt$795,000Active 4 Beds 3 Baths 2,515 SqFt$795,000Active
- 1/36 36 3 Beds 3 Baths 1,575 SqFt$355,000Price Dropped by $20K 3 Beds 3 Baths 1,575 SqFt$355,000Price Dropped by $20K
- 1/37 37 3 Beds 2 Baths 2,009 SqFt$524,000Active 3 Beds 2 Baths 2,009 SqFt$524,000Active
- 1/40 40 3 Beds 2.5 Baths 2,744 SqFt$649,990Price Dropped by $30K 3 Beds 2.5 Baths 2,744 SqFt$649,990Price Dropped by $30K
- 1/35 35 4 Beds 4.5 Baths 3,808 SqFt$2,390,000Price Dropped by $160K 4 Beds 4.5 Baths 3,808 SqFt$2,390,000Price Dropped by $160K
- 1/40 40 4 Beds 3 Baths 2,448 SqFt$719,900Price Dropped by $30K 4 Beds 3 Baths 2,448 SqFt$719,900Price Dropped by $30K
- 1/17 17 2 Beds 2 Baths 1,443 SqFt$375,000Active 2 Beds 2 Baths 1,443 SqFt$375,000Active
- 1/39 39 4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K 4 Beds 4 Baths 3,218 SqFt$3,225,000Price Dropped by $50K
- 1/30 30 2 Beds 2.5 Baths 1,581 SqFt$499,000Price Dropped by $30K 2 Beds 2.5 Baths 1,581 SqFt$499,000Price Dropped by $30K
- 1/38 38 7 Beds 7 Baths 5,656 SqFt$5,995,000Active 7 Beds 7 Baths 5,656 SqFt$5,995,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

