Filters Reset
Save Search (1)
Save your search to get Alerts
771 Properties
771 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
5 Beds 4.5 Baths 3,368 SqFt$786,840New - 1/37 37
4 Beds 3 Baths 2,938 SqFt$760,000New - 1/40 40
5 Beds 4.5 Baths 3,400 SqFt$727,957New - 1/7 7
4 Beds 3 Baths 2,838 SqFt$646,601New - 1/7 7
4 Beds 3 Baths 2,795 SqFt$645,079New - 1/7 7
4 Beds 3 Baths 2,754 SqFt$638,448New - 1/7 7
4 Beds 3 Baths 2,369 SqFt$634,484New - 1/40 40
4 Beds 2.5 Baths 2,513 SqFt$435,000Open Sun 1PM-3PM201 Crystal Brook DR, Liberty Hill, TX 78642
Listed by Magnolia Realty Round Rock
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,356 SqFt$2,400New - 1/32 32
3 Beds 3 Baths 2,005 SqFt$2,195New - 1/38 38
4 Beds 2 Baths 1,793 SqFt$1,800New - 1/30 30
4 Beds 2 Baths 2,124 SqFt$435,000New - 1/29 29
4 Beds 3.5 Baths 2,350 SqFt$415,720New - 1/20 20
3 Beds 2.5 Baths 1,903 SqFt$2,099New - 1/26 26
3 Beds 2.5 Baths 1,322 SqFt$1,500New - 1/35 35
3 Beds 3 Baths 2,422 SqFt$2,500New - 1/33 33
4 Beds 2 Baths 1,853 SqFt$2,195New - 1/29 29
4 Beds 3.5 Baths 3,398 SqFt$510,000New - 1/27 27
3 Beds 2 Baths 1,449 SqFt$349,500New - 1/17 17
3 Beds 2 Baths 1,551 SqFt$2,495New - 1/40 40
7 Beds 6.5 Baths 4,584 SqFt$1,549,000New - 1/5 5
5 Beds 4.5 Baths 4,891 SqFt$1,249,900New - 1/38 38
4 Beds 4.5 Baths 4,004 SqFt$1,059,900New - 1/40 40
4 Beds 3.5 Baths 3,285 SqFt$1,034,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 33
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

