Filters Reset
  Save Search (1) 
   Save your search to get Alerts
730 Properties
 730 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 3 Beds 2 Baths 1,183 SqFt$1,700New 3 Beds 2 Baths 1,183 SqFt$1,700New
- 1/40 40 4 Beds 2.5 Baths 2,536 SqFt$488,000Open Sun 1PM-3PM 4 Beds 2.5 Baths 2,536 SqFt$488,000Open Sun 1PM-3PM
- 1/40 40 5 Beds 3.5 Baths 3,192 SqFt$479,000New 5 Beds 3.5 Baths 3,192 SqFt$479,000New
- 1/18 18 3 Beds 1 Bath 1,714 SqFt$475,000New 3 Beds 1 Bath 1,714 SqFt$475,000New
- 1/25 25 2 Beds 2 Baths 1,536 SqFt$350,000New 2 Beds 2 Baths 1,536 SqFt$350,000New
- 3D 4 Beds 2.5 Baths 1,831 SqFt$339,990New 4 Beds 2.5 Baths 1,831 SqFt$339,990New
- 1/23 23 4 Beds 2.5 Baths 2,189 SqFt$329,000New 4 Beds 2.5 Baths 2,189 SqFt$329,000New
- 1/26 26 4 Beds 2.5 Baths 2,387 SqFt$2,295New 4 Beds 2.5 Baths 2,387 SqFt$2,295New
- 1/17 17 3 Beds 2 Baths 1,487 SqFt$1,750New 3 Beds 2 Baths 1,487 SqFt$1,750New
- 1/22 22 4 Beds 3 Baths 2,562 SqFt$664,900New 4 Beds 3 Baths 2,562 SqFt$664,900New
- 1/18 18 4 Beds 3 Baths 2,543 SqFt$494,900New 4 Beds 3 Baths 2,543 SqFt$494,900New
- 3D 4 Beds 3 Baths 2,617 SqFt$449,990New 4 Beds 3 Baths 2,617 SqFt$449,990New
- 3D 4 Beds 3 Baths 2,142 SqFt$410,000New 4 Beds 3 Baths 2,142 SqFt$410,000New
- 3D 4 Beds 3 Baths 2,668 SqFt$409,990New 4 Beds 3 Baths 2,668 SqFt$409,990New
- 1/28 28 3 Beds 2 Baths 1,887 SqFt$399,000New 3 Beds 2 Baths 1,887 SqFt$399,000New
- 1/24 24 3 Beds 2.5 Baths 1,864 SqFt$378,900New 3 Beds 2.5 Baths 1,864 SqFt$378,900New
- 1/15 15 3 Beds 2 Baths 1,403 SqFt$373,900New 3 Beds 2 Baths 1,403 SqFt$373,900New
- 1/27 27 4 Beds 2.5 Baths 2,708 SqFt$2,295New 4 Beds 2.5 Baths 2,708 SqFt$2,295New
- 1/29 29 3 Beds 2.5 Baths 1,745 SqFt$2,150New 3 Beds 2.5 Baths 1,745 SqFt$2,150New
- 1/21 21 3 Beds 2.5 Baths 1,422 SqFt$1,995New 3 Beds 2.5 Baths 1,422 SqFt$1,995New
- 1/28 28 2 Beds 2 Baths 1,185 SqFt$1,991New 2 Beds 2 Baths 1,185 SqFt$1,991New
- 1/28 28 2 Beds 2 Baths 1,125 SqFt$1,911New 2 Beds 2 Baths 1,125 SqFt$1,911New
- 1/24 24 1 Bed 1 Bath 815 SqFt$1,631New 1 Bed 1 Bath 815 SqFt$1,631New
- 1/28 28 1 Bed 1 Bath 725 SqFt$1,481New 1 Bed 1 Bath 725 SqFt$1,481New
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

