Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 928 SqFt$350,000New
- 1/36 361 Bed 1 Bath 704 SqFt$425,000New
- 1/37 374 Beds 3.5 Baths 2,813 SqFt$5,450New
- 1/16 161 Bed 1 Bath 627 SqFt$1,550New
- 1/37 373 Beds 2.5 Baths 2,065 SqFt$899,000New
- 1/40 402 Beds 2 Baths 1,114 SqFt$1,075,000New
- 1/33 333 Beds 2.5 Baths 1,667 SqFt$875,000New
- 1/26 262 Beds 2 Baths 924 SqFt$1,850New
- 1/7 71 Bed 1 Bath 600 SqFt$1,500New
- 1/33 333 Beds 2.5 Baths 2,350 SqFt$1,450,000New
- 1/39 393 Beds 2.5 Baths 1,948 SqFt$1,150,000Active
- 1/35 353 Beds 2 Baths 2,351 SqFt$6,750Active
- 1/8 82 Beds 1 Bath 864 SqFt$2,100Active
1322 Morgan Lane # A LN #A, Austin, TX 78704
Listed by Harrison-Pearson Assoc. Inc
Single Family Home
- 1/20 201 Bed 1 Bath 678 SqFt$540,000Open Thu 10AM-5PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Thu 10AM-5PM
- 1/18 181 Bed 1 Bath 676 SqFt$225,000Active
- 1/23 233 Beds 3.5 Baths 2,329 SqFt$9,000Active
- 1/28 283 Beds 2.5 Baths 1,841 SqFt$1,499,000Active
- 1/33 332 Beds 2 Baths 2,127 SqFt$2,850Active
- 1/20 202 Beds 2 Baths 1,370 SqFt$825,000Open Fri 4PM-6PM
- 1/25 252 Beds 2 Baths 977 SqFt$2,095Active
- 1/6 61 Bed 1 Bath 1,698 SqFt$1,900Active
- 1/24 243 Beds 3.5 Baths 2,542 SqFt$2,600,000Open Thu 10AM-5PM
- 1/14 141 Bed 1 Bath 535 SqFt$415,000Open 9/10 10AM-5PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale