Filters Reset
  Save Search (1) 
   Save your search to get Alerts
54 Properties
 54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sat 3PM-5PM 4 Beds 4.5 Baths 4,827 SqFt$1,800,000Open Sat 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738Listed by Keller Williams - Lake Travis Single Family Home 
- 1/19 19 3 Beds 2 Baths 2,349 SqFt$469,900New 3 Beds 2 Baths 2,349 SqFt$469,900New
- 1/19 19 3 Beds 2.5 Baths 1,714 SqFt$439,900New 3 Beds 2.5 Baths 1,714 SqFt$439,900New
- 1/26 26 3 Beds 2.5 Baths 1,934 SqFt$2,450New 3 Beds 2.5 Baths 1,934 SqFt$2,450New
- 1/40 40 5 Beds 4.5 Baths 3,890 SqFt$1,100,000New 5 Beds 4.5 Baths 3,890 SqFt$1,100,000New
- 1/39 39 4 Beds 4 Baths 2,872 SqFt$5,750New 4 Beds 4 Baths 2,872 SqFt$5,750New
- 1/39 39 5 Beds 3.5 Baths 3,001 SqFt$599,990Open Sat 12PM-2PM 5 Beds 3.5 Baths 3,001 SqFt$599,990Open Sat 12PM-2PM
- 1/36 36 3 Beds 2.5 Baths 2,142 SqFt$2,900Active 3 Beds 2.5 Baths 2,142 SqFt$2,900Active
- 1/31 31 3 Beds 2 Baths 1,785 SqFt$2,900Active 3 Beds 2 Baths 1,785 SqFt$2,900Active
- 3D 3 Beds 2.5 Baths 1,612 SqFt$397,000Open Fri 4PM-6PM 3 Beds 2.5 Baths 1,612 SqFt$397,000Open Fri 4PM-6PM
- 1/28 28 3 Beds 2.5 Baths 1,438 SqFt$2,295Active 3 Beds 2.5 Baths 1,438 SqFt$2,295Active
- 1/19 19 4 Beds 2.5 Baths 2,166 SqFt$2,550Active 4 Beds 2.5 Baths 2,166 SqFt$2,550Active
- 1/40 40 4 Beds 4.5 Baths 5,003 SqFt$1,700,000Open Sun 2PM-4PM 4 Beds 4.5 Baths 5,003 SqFt$1,700,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 2.5 Baths 2,487 SqFt$699,900Price Dropped by $30K 3 Beds 2.5 Baths 2,487 SqFt$699,900Price Dropped by $30K
- 1/30 30 4 Beds 4 Baths 3,568 SqFt$794,900Price Dropped by $5K 4 Beds 4 Baths 3,568 SqFt$794,900Price Dropped by $5K
- 1/27 27 4 Beds 3.5 Baths 2,973 SqFt$829,990Active 4 Beds 3.5 Baths 2,973 SqFt$829,990Active
- 1/25 25 4 Beds 3.5 Baths 2,743 SqFt$774,990Active 4 Beds 3.5 Baths 2,743 SqFt$774,990Active
- 1/25 25 4 Beds 3.5 Baths 2,720 SqFt$759,990Active 4 Beds 3.5 Baths 2,720 SqFt$759,990Active
- 1/38 38 4 Beds 3.5 Baths 2,684 SqFt$849,000Active 4 Beds 3.5 Baths 2,684 SqFt$849,000Active
- 1/34 34 4 Beds 3 Baths 3,551 SqFt$815,000Open Sat 3:30PM-6PM 4 Beds 3 Baths 3,551 SqFt$815,000Open Sat 3:30PM-6PM
- 1/32 32 4 Beds 3 Baths 2,259 SqFt$3,450Open Sat 1PM-4PM 4 Beds 3 Baths 2,259 SqFt$3,450Open Sat 1PM-4PM
- 1/29 29 5 Beds 4.5 Baths 3,656 SqFt$1,082,860Active 5 Beds 4.5 Baths 3,656 SqFt$1,082,860Active
- 1/40 40 4 Beds 4 Baths 2,872 SqFt$889,000Price Dropped by $5K 4 Beds 4 Baths 2,872 SqFt$889,000Price Dropped by $5K
- 1/40 40 3 Beds 2.5 Baths 1,714 SqFt$2,100Active 3 Beds 2.5 Baths 1,714 SqFt$2,100Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

