Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2.5 Baths 1,818 SqFt$428,958New - 1/8 8
3 Beds 2 Baths 1,959 SqFt$442,405New - 1/3 3
4 Beds 3 Baths 2,106 SqFt$447,900Active - 1/3 3
4 Beds 3 Baths 2,106 SqFt$447,900Active - 1/25 25
4 Beds 2 Baths 2,129 SqFt$475,000Active - 1/3 3
4 Beds 3 Baths 2,106 SqFt$424,990Active - 1/3 3
3 Beds 2 Baths 1,959 SqFt$408,990Price Dropped by $24K - 1/3 3
4 Beds 2 Baths 1,777 SqFt$396,990Active - 1/15 15
5 Beds 4 Baths 2,900 SqFt$489,990Active - 1/13 13
4 Beds 2.5 Baths 2,450 SqFt$449,990Price Dropped by $25K - 1/31 31
3 Beds 3 Baths 2,487 SqFt$525,000Active - 1/30 30
4 Beds 3.5 Baths 2,545 SqFt$465,000Active - 1/30 30
3 Beds 2 Baths 1,540 SqFt$375,000Active - 1/13 13
4 Beds 2.5 Baths 2,404 SqFt$446,990Active - 1/40 40
4 Beds 3.5 Baths 2,935 SqFt$674,900Active - 1/12 12
4 Beds 3 Baths 2,106 SqFt$423,990Active - 1/14 14
4 Beds 2 Baths 1,777 SqFt$399,990Active - 1/10 10
3 Beds 2 Baths 1,555 SqFt$379,990Active - 1/26 26
3 Beds 2.5 Baths 2,017 SqFt$425,000Active - 1/32 32
4 Beds 3 Baths 2,644 SqFt$564,990Active - 1/27 27
4 Beds 3 Baths 2,644 SqFt$568,990Active - 1/14 14
4 Beds 2 Baths 1,777 SqFt$393,990Active - 1/5 5
4 Beds 3 Baths 2,450 SqFt$441,990Active - 1/5 5
4 Beds 2.5 Baths 2,450 SqFt$441,990Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

