Filters Reset
Save Search
Save your search to get Alerts
313 Properties
313 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 3 Baths 2,624 SqFt$740,000New
- 1/34 343 Beds 2.5 Baths 1,400 SqFt$305,000New
- 1/40 403 Beds 2 Baths 1,979 SqFt$480,000Active
- 1/32 324 Beds 2 Baths 2,055 SqFt$445,000Active
- 1/39 394 Beds 3.5 Baths 3,624 SqFt$669,000Price Dropped by $25K
- 1/39 394 Beds 2 Baths 2,629 SqFt$650,000Active
- 1/40 406 Beds 3 Baths 1,794 SqFt$620,000Active
- 1/35 353 Beds 2 Baths 1,556 SqFt$600,000Active
- 1/25 253 Beds 2 Baths 1,848 SqFt$450,000Active
1810 Laminar Creek RD, Cedar Park, TX 78613
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,844 SqFt$369,900Active
- 1/20 203 Beds 2.5 Baths 1,300 SqFt$269,000Active
- 1/39 394 Beds 3.5 Baths 3,281 SqFt$950,000Active
- 1/37 375 Beds 4 Baths 3,931 SqFt$750,000Active
- 1/37 374 Beds 2.5 Baths 2,309 SqFt$500,000Active
- 1/38 383 Beds 2 Baths 2,160 SqFt$410,000Active
- 1/40 404 Beds 2.5 Baths 2,291 SqFt$430,000Active
- 1/39 393 Beds 3.5 Baths 3,000 SqFt$2,200,000Active
- 1/32 323 Beds 2 Baths 1,515 SqFt$386,900Active
- 1/28 283 Beds 2.5 Baths 1,610 SqFt$309,000Price Dropped by $10K
- 1/40 404 Beds 3.5 Baths 2,802 SqFt$525,000Price Dropped by $25K
- 1/31 313 Beds 2.5 Baths 1,740 SqFt$370,000Active
- 1/36 364 Beds 3.5 Baths 3,235 SqFt$919,000Price Dropped by $16K
- 1/40 404 Beds 2 Baths 2,260 SqFt$525,000Active
- 1/28 282 Beds 2 Baths 1,095 SqFt$339,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale