Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available In 78611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
12 Acres$380,000Active - 1/24 24
1.06 Acres$375,000Price Dropped by $25K - 1/12 12
0.25 Acres$45,000Price Dropped by $2K - 1/15 15
3,888 SqFt$700Active - 1/7 7
0.12 Acres$9,900Price Dropped by $1K - 1/18 18
5.06 Acres$168,000Active - 1/9 9
9.98 Acres$389,000Active - 1/22 22
1.05 Acres$80,000Active - 1/40 40
574 Acres Lot$7,995,000Active - 1/5 5
58.88 Acres Lot$3,238,400Active - 1/21 21
30 Acres Lot$900,000Active - 1/21 21
10 Acres Lot$332,000Active - 1/36 36
10 Acres Lot$230,000ActiveTBD Tract 2 County Road 203, Burnet, TX 78611
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/26 26
1.51 Acres$1,550,000Active - 1/12 12
7.55 Acres$250,000Active - 1/27 27
230.1 Acres Lot$4,999,900Active - 1/40 40
14,000 SqFt$14,000,000Price Dropped by $1.0M - 1/11 11
20.72 Acres$599,000Active - 1/16 16
2.07 Acres$72,500Active - 1/7 7
6.44 Acres$322,000Active - 1/25 25
1.4 Acres$115,000Active - 1/17 17
1.35 Acres$135,000Active - 1/7 7
3.76 Acres$499,000Active - 1/12 12
0.17 Acres$69,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

