Filters Reset
Save Search (1)
Save your search to get Alerts
794 Properties
794 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2.5 Baths 1,680 SqFt$359,950New
- 1/29 295 Beds 4 Baths 3,096 SqFt$2,799New
- 1/16 164 Beds 3 Baths 1,962 SqFt$2,750New
- 1/30 303 Beds 2 Baths 2,109 SqFt$2,100New
- 1/17 172 Beds 2 Baths 1,035 SqFt$1,475New
- 3D4 Beds 3 Baths 2,663 SqFt$760,900New
- 3D4 Beds 3 Baths 2,595 SqFt$735,900New
- 1/27 274 Beds 3.5 Baths 2,966 SqFt$599,000New
- 1/31 313 Beds 2.5 Baths 1,808 SqFt$410,000New
- 1/27 274 Beds 3 Baths 2,360 SqFt$3,000New
- 1/30 305 Beds 3 Baths 2,450 SqFt$2,950New
- 1/3 35 Beds 4 Baths 2,864 SqFt$2,600New
- 1/39 393 Beds 2 Baths 1,746 SqFt$2,100New
- 1/27 273 Beds 2 Baths 2,087 SqFt$2,095New
- 1/10 103 Beds 2 Baths 2,552 SqFt$1,675New
- 1/39 392 Beds 2.5 Baths 2,013 SqFt$610,000New
224 Diamondback DR, Georgetown, TX 78628
Listed by Paula Thomas Real Estate Group
Single Family Home
- 1/32 324 Beds 3 Baths 2,739 SqFt$605,000New
- 1/7 73 Beds 2.5 Baths 2,057 SqFt$525,900New
- 1/10 104 Beds 3 Baths 2,401 SqFt$519,990New
- 1/29 293 Beds 2 Baths 1,830 SqFt$359,900New
- 1/23 233 Beds 3 Baths 3,361 SqFt$4,250New
- 1/36 365 Beds 4.5 Baths 4,104 SqFt$4,000New
- 1/40 404 Beds 3.5 Baths 3,529 SqFt$3,500New
- 1/39 394 Beds 3.5 Baths 3,400 SqFt$699,705New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale