Filters Reset
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 78664
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 2 Baths 970 SqFt$225,000New - 1/29 29
4 Beds 3 Baths 2,496 SqFt$2,295New - 1/27 27
3 Beds 2.5 Baths 1,328 SqFt$2,000New - 1/12 12
3 Beds 2.5 Baths 1,571 SqFt$1,850New - 1/28 28
3 Beds 2.5 Baths 1,521 SqFt$1,795New - 1/33 33
4 Beds 3 Baths 2,789 SqFt$3,500Active - 1/12 12
3 Beds 2 Baths 1,272 SqFt$1,600Active - 1/15 15
2 Beds 1 Bath 816 SqFt$1,475Active - 1/27 27
3 Beds 2.5 Baths 1,825 SqFt$295,000Active - 1/40 40
4 Beds 3.5 Baths 3,533 SqFt$3,200Active - 1/17 17
4 Beds 2.5 Baths 2,300 SqFt$1,995Active - 1/19 19
3 Beds 2 Baths 1,874 SqFt$1,295Active - 1/30 30
3 Beds 2.5 Baths 1,402 SqFt$1,700Active - 3D
3 Beds 2 Baths 2,245 SqFt$475,000Active - 1/39 39
5 Beds 4 Baths 3,022 SqFt$475,000Active - 1/16 16
3 Beds 2 Baths 1,028 SqFt$1,350Active - 1/5 5
2 Beds 1 Bath 600 SqFt$950Active - 3D
3 Beds 2 Baths 1,409 SqFt$289,000Active - 1/26 26
3 Beds 2.5 Baths 1,248 SqFt$2,000Active1512 Parkfield Parkfield CIR, Round Rock, TX 78664
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,367 SqFt$1,800Active - 1/10 10
2 Beds 2 Baths 1,772 SqFt$1,600Active - 1/19 19
3 Beds 2 Baths 1,049 SqFt$224,900Active - 1/28 28
4 Beds 2.5 Baths 2,440 SqFt$2,300Active - 1/21 21
3 Beds 2 Baths 1,355 SqFt$1,795Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

