Filters Reset
Save Search (1)
Save your search to get Alerts
751 Properties
751 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2.5 Baths 1,442 SqFt$750,000Active
- 1/30 301 Bed 1.5 Baths 1,048 SqFt$449,900Active
- 1/39 394 Beds 2.5 Baths 2,532 SqFt$12,000Active
- 1/31 313 Beds 2 Baths 1,338 SqFt$4,495Active
- 1/19 192 Beds 2 Baths 935 SqFt$2,995Active
- 1/7 72 Beds 1 Bath 804 SqFt$2,400Active
- 1/25 252 Beds 2 Baths 993 SqFt$2,300Active
- 1/12 122 Beds 1 Bath 1,640 SqFt$1,750Active
- 1/37 375 Beds 4.5 Baths 4,021 SqFt$2,900,000Active
- 1/15 152 Beds 1 Bath 1,794 SqFt$2,100Active
- 1/14 142 Beds 1.5 Baths 2,380 SqFt$2,100Active
- 1/11 111 Bath 450 SqFt$925Active
513 South Park DR #304, Austin, TX 78704
Listed by Monte Davis Realty Group, Corp
Single Family Home
- 1/29 293 Beds 1.5 Baths 1,440 SqFt$3,750Active
- 1/40 402 Beds 3 Baths 1,600 SqFt$738,000Price Dropped by $12K
- 1/33 333 Beds 2.5 Baths 2,768 SqFt$1,350,000Active
- 1/28 283 Beds 2 Baths 1,639 SqFt$899,000Active
- 1/22 223 Beds 2.5 Baths 1,761 SqFt$849,000Price Dropped by $11K
- 1/22 222 Beds 1 Bath 928 SqFt$350,000Active
- 1/25 253 Beds 1 Bath 1,025 SqFt$3,800Active
- 1/40 403 Beds 2 Baths 1,914 SqFt$995,000Price Dropped by $30K
- 1/31 312 Beds 1 Bath 1,001 SqFt$639,950Active
- 1/29 291 Bed 1 Bath 945 SqFt$435,000Active
- 1/11 112 Beds 1 Bath 1,107 SqFt$355,000Active
- 1/31 311 Bath 538 SqFt$299,950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale