Filters Reset
  Save Search (1) 
   Save your search to get Alerts
159 Properties
 159 Properties Available In 78732
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 4 Beds 2 Baths 2,162 SqFt$3,375Active 4 Beds 2 Baths 2,162 SqFt$3,375Active
- 1/39 39 6 Beds 4 Baths 5,637 SqFt$2,699,999Price Dropped by $50K 6 Beds 4 Baths 5,637 SqFt$2,699,999Price Dropped by $50K
- 1/39 39 6 Beds 10 Baths 15,394 SqFt$12,900,000Active 6 Beds 10 Baths 15,394 SqFt$12,900,000Active
- 1/31 31 3 Beds 2.5 Baths 2,136 SqFt$625,000Price Dropped by $25K 3 Beds 2.5 Baths 2,136 SqFt$625,000Price Dropped by $25K
- 1/40 40 6 Beds 6.5 Baths 9,725 SqFt$20,000,000Active 6 Beds 6.5 Baths 9,725 SqFt$20,000,000Active
- 1/27 27 4 Beds 3 Baths 2,938 SqFt$2,995Active 4 Beds 3 Baths 2,938 SqFt$2,995Active
- 1/40 40 3 Beds 2.5 Baths 3,719 SqFt$1,295,000Active 3 Beds 2.5 Baths 3,719 SqFt$1,295,000Active13017 Luna Montana WAY S, Austin, TX 78732Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/38 38 4 Beds 2.5 Baths 3,037 SqFt$750,000Price Dropped by $10K 4 Beds 2.5 Baths 3,037 SqFt$750,000Price Dropped by $10K
- 1/29 29 3 Beds 2 Baths 2,142 SqFt$2,800Active 3 Beds 2 Baths 2,142 SqFt$2,800Active
- 1/36 36 3 Beds 2.5 Baths 2,211 SqFt$2,950Active 3 Beds 2.5 Baths 2,211 SqFt$2,950Active
- 1/40 40 4 Beds 3 Baths 2,575 SqFt$634,900Active 4 Beds 3 Baths 2,575 SqFt$634,900Active
- 1/40 40 4 Beds 3.5 Baths 4,072 SqFt$1,849,000Price Dropped by $146K 4 Beds 3.5 Baths 4,072 SqFt$1,849,000Price Dropped by $146K
- 1/38 38 5 Beds 3.5 Baths 3,078 SqFt$875,000Active 5 Beds 3.5 Baths 3,078 SqFt$875,000Active
- 1/40 40 5 Beds 4.5 Baths 4,036 SqFt$15,000Active 5 Beds 4.5 Baths 4,036 SqFt$15,000Active
- 1/39 39 5 Beds 4 Baths 3,676 SqFt$920,000Active 5 Beds 4 Baths 3,676 SqFt$920,000Active
- 1/27 27 5 Beds 4.5 Baths 3,591 SqFt$3,595Active 5 Beds 4.5 Baths 3,591 SqFt$3,595Active
- 1/40 40 5 Beds 5.5 Baths 4,659 SqFt$5,500Active 5 Beds 5.5 Baths 4,659 SqFt$5,500Active
- 1/40 40 3 Beds 3.5 Baths 3,895 SqFt$6,995Active 3 Beds 3.5 Baths 3,895 SqFt$6,995Active
- 1/39 39 3 Beds 2 Baths 2,045 SqFt$632,900Price Dropped by $12K 3 Beds 2 Baths 2,045 SqFt$632,900Price Dropped by $12K
- 1/40 40 6 Beds 4 Baths 3,858 SqFt$3,995Active 6 Beds 4 Baths 3,858 SqFt$3,995Active
- 1/27 27 4 Beds 3.5 Baths 3,367 SqFt$800,000Active 4 Beds 3.5 Baths 3,367 SqFt$800,000Active
- 1/34 34 5 Beds 3.5 Baths 3,078 SqFt$4,500Active 5 Beds 3.5 Baths 3,078 SqFt$4,500Active
- 1/10 10 4 Beds 2 Baths 1,968 SqFt$320,000Price Dropped by $30K 4 Beds 2 Baths 1,968 SqFt$320,000Price Dropped by $30K
- 1/36 36 4 Beds 3.5 Baths 3,676 SqFt$1,354,000Price Dropped by $40K 4 Beds 3.5 Baths 3,676 SqFt$1,354,000Price Dropped by $40K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

