Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available In 78741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 1 Bath 984 SqFt$1,195Active - 1/28 28
2 Beds 2.5 Baths 1,100 SqFt$367,000Active - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000Active - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,700Active3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,300Active - 1/28 28
4 Beds 4 Baths 1,368 SqFt$2,099Active - 1/12 12
2 Beds 2 Baths 2,563 SqFt$1,295Active - 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$345,000Active - 1/18 18
3 Beds 2 Baths 1,093 SqFt$250,000Active - 1/27 27
3 Beds 3 Baths 1,483 SqFt$2,395Active - 1/16 16
1 Bed 1 Bath 535 SqFt$1,299Active - 1/24 24
1 Bed 1 Bath 378 SqFt$925Active - 1/24 24
3 Beds 2.5 Baths 1,132 SqFt$2,100Active - 1/33 33
3 Beds 2 Baths 1,581 SqFt$3,200Active - 1/15 15
1 Bed 1 Bath 464 SqFt$149,000Active - 1/31 31
3 Beds 2.5 Baths 1,600 SqFt$3,200Active - 1/9 9
1 Bed 1 Bath 580 SqFt$795Active - 1/32 32
4 Beds 3 Baths 1,986 SqFt$675,000Active - 1/16 16
4 Beds 2.5 Baths 2,150 SqFt$2,195Active - 1/30 30
3 Beds 2 Baths 1,394 SqFt$299,900Active - 1/24 24
3 Beds 3 Baths 1,651 SqFt$2,800Active - 1/15 15
2 Beds 1.5 Baths 903 SqFt$1,075Active - 1/18 18
1 Bed 1.5 Baths 903 SqFt$1,015Active - 1/24 24
4 Beds 2 Baths 1,400 SqFt$290,000Price Dropped by $20K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

