Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 78749
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2.5 Baths 2,882 SqFt$744,900New
- 1/40 404 Beds 2.5 Baths 2,456 SqFt$675,000New
- 1/22 223 Beds 2 Baths 2,220 SqFt$4,200New
- 4 Beds 3.5 Baths 2,725 SqFt$3,500New
- 1/20 203 Beds 2 Baths 1,380 SqFt$3,400New
- 1/38 383 Beds 3.5 Baths 2,377 SqFt$3,100New
- 1/28 283 Beds 2 Baths 1,693 SqFt$2,700New
- 1/9 92 Beds 2.5 Baths 1,304 SqFt$2,200New
- 1/29 292 Beds 2.5 Baths 2,320 SqFt$1,995New
- 1/29 293 Beds 2 Baths 1,511 SqFt$424,900New
- 1/40 404 Beds 2.5 Baths 2,214 SqFt$749,900New
- 1/39 394 Beds 2 Baths 2,228 SqFt$2,900New
- 1/30 303 Beds 2 Baths 1,804 SqFt$2,800New
- 1/26 264 Beds 2 Baths 1,892 SqFt$2,650New
- 1/40 403 Beds 2.5 Baths 1,596 SqFt$485,000Active
- 1/15 153 Beds 2 Baths 1,411 SqFt$2,550Active
- 1/36 363 Beds 2.5 Baths 1,596 SqFt$535,000Active
- 1/26 264 Beds 2.5 Baths 2,088 SqFt$3,000Active
6630 Hillside Terrace DR, Austin, TX 78749
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 313 Beds 2 Baths 1,241 SqFt$425,000Active
- 1/36 365 Beds 3.5 Baths 3,190 SqFt$5,500Active
- 1/38 383 Beds 2 Baths 1,902 SqFt$2,800Active
- 1/39 393 Beds 3 Baths 2,345 SqFt$950,000Active
- 1/16 163 Beds 2 Baths 1,116 SqFt$414,000Active
- 1/27 273 Beds 2 Baths 2,100 SqFt$4,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale