Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 853 SqFt$1,450Active - 1/33 33
3 Beds 2 Baths 1,920 SqFt$799,000Active - 1/38 38
5 Beds 3 Baths 3,546 SqFt$3,400Active - 1/9 9
2 Beds 2 Baths 1,584 SqFt$2,000Active - 1/38 38
4 Beds 2.5 Baths 2,941 SqFt$959,000Active - 1/33 33
3 Beds 2 Baths 1,920 SqFt$2,450Active - 1/31 31
3 Beds 2 Baths 1,973 SqFt$700,000Active - 1/40 40
3 Beds 2.5 Baths 2,149 SqFt$465,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,526 SqFt$389,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,241 SqFt$1,795Active - 1/40 40
3 Beds 2.5 Baths 2,643 SqFt$950,000Active - 1/25 25
3 Beds 2 Baths 1,500 SqFt$1,850Active - 1/40 40
2 Beds 2 Baths 1,127 SqFt$410,000Active - 1/38 38
2 Beds 2 Baths 1,697 SqFt$385,000Price Dropped by $12K - 1/25 25
4 Beds 3.5 Baths 2,518 SqFt$3,000Active - 1/9 9
3 Beds 2 Baths 1,415 SqFt$1,750Active - 1/30 30
3 Beds 2 Baths 1,502 SqFt$2,600Active - 1/29 29
2 Beds 2 Baths 952 SqFt$1,095Active - 1/11 11
2 Beds 2 Baths 1,264 SqFt$2,155Active - 1/40 40
3 Beds 2 Baths 2,184 SqFt$2,500Active - 1/29 29
3 Beds 2 Baths 1,502 SqFt$2,150Active9707 Anderson Mill RD #10, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/39 39
4 Beds 2 Baths 2,357 SqFt$755,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,798 SqFt$700,000Active - 1/27 27
3 Beds 2 Baths 1,551 SqFt$1,950Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

