Filters Reset
  Save Search (1) 
   Save your search to get Alerts
224 Properties
 224 Properties Available In 78957
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 3 Beds 2 Baths 1,311 SqFt$289,999Active 3 Beds 2 Baths 1,311 SqFt$289,999Active
- 1/29 29 3 Beds 2 Baths 1,260 SqFt$432,100Price Dropped by $12K 3 Beds 2 Baths 1,260 SqFt$432,100Price Dropped by $12K
- 1/40 40 3 Beds 2 Baths 1,812 SqFt$310,000Active 3 Beds 2 Baths 1,812 SqFt$310,000Active
- 1/23 23 3 Beds 2 Baths 1,822 SqFt$450,000Active 3 Beds 2 Baths 1,822 SqFt$450,000Active
- 1/28 28 2 Beds 1 Bath 1,100 SqFt$125,000Active 2 Beds 1 Bath 1,100 SqFt$125,000Active
- 1/40 40 2 Beds 1 Bath 1,017 SqFt$400,000Active 2 Beds 1 Bath 1,017 SqFt$400,000Active
- 1/23 23 2 Beds 1 Bath 928 SqFt$349,000Active 2 Beds 1 Bath 928 SqFt$349,000Active
- 1/40 40 4 Beds 3.5 Baths 4,330 SqFt$1,484,990Price Dropped by $5K 4 Beds 3.5 Baths 4,330 SqFt$1,484,990Price Dropped by $5K
- 1/33 33 3 Beds 2 Baths 1,171 SqFt$230,000Price Dropped by $5K 3 Beds 2 Baths 1,171 SqFt$230,000Price Dropped by $5K
- 1/40 40 4 Beds 3 Baths 2,792 SqFt$1,100,000Price Dropped by $50K 4 Beds 3 Baths 2,792 SqFt$1,100,000Price Dropped by $50K
- 1/36 36 3 Beds 3.5 Baths 3,428 SqFt$3,200Active 3 Beds 3.5 Baths 3,428 SqFt$3,200Active
- 1/40 40 4 Beds 3.5 Baths 4,330 SqFt$1,484,990Price Dropped by $5K 4 Beds 3.5 Baths 4,330 SqFt$1,484,990Price Dropped by $5K
- 1/33 33 4 Beds 2 Baths 1,716 SqFt$339,000Active 4 Beds 2 Baths 1,716 SqFt$339,000Active
- 1/30 30 3 Beds 2 Baths 2,000 SqFt$420,000Price Dropped by $5K 3 Beds 2 Baths 2,000 SqFt$420,000Price Dropped by $5K810 Pine Valley LOOP, Smithville, TX 78957Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/40 40 4 Beds 3 Baths 2,792 SqFt$1,100,000Price Dropped by $50K 4 Beds 3 Baths 2,792 SqFt$1,100,000Price Dropped by $50K
- 1/13 13 3 Beds 1 Bath 1,928 SqFt$230,000Active 3 Beds 1 Bath 1,928 SqFt$230,000Active
- 1/12 12 3 Beds 2 Baths 2,408 SqFt$1,525Active 3 Beds 2 Baths 2,408 SqFt$1,525Active
- 1/40 40 3 Beds 2 Baths 1,904 SqFt$485,000Active 3 Beds 2 Baths 1,904 SqFt$485,000Active
- 1/39 39 3 Beds 2 Baths 2,000 SqFt$449,000Price Dropped by $20K 3 Beds 2 Baths 2,000 SqFt$449,000Price Dropped by $20K139 Village Forest DR, Smithville, TX 78957Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/28 28 3 Beds 2 Baths 1,512 SqFt$339,900Active 3 Beds 2 Baths 1,512 SqFt$339,900Active
- 1/22 22 6 Beds 5 Baths 16,918 SqFt$5,479,500Price Dropped by $100K 6 Beds 5 Baths 16,918 SqFt$5,479,500Price Dropped by $100K
- 1/32 32 3 Beds 3 Baths 1,736 SqFt$395,000Price Dropped by $10K 3 Beds 3 Baths 1,736 SqFt$395,000Price Dropped by $10K
- 1/40 40 2 Beds 2 Baths 1,225 SqFt$895,000Active 2 Beds 2 Baths 1,225 SqFt$895,000Active
- 1/40 40 4 Beds 4 Baths 3,847 SqFt$894,000Price Dropped by $5K 4 Beds 4 Baths 3,847 SqFt$894,000Price Dropped by $5K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

