Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2 Baths 2,126 SqFt$359,900Active
- 1/35 353 Beds 2 Baths 1,540 SqFt$264,900Price Dropped by $5K
- 1/18 184 Beds 3 Baths 1,898 SqFt$325,839Active
- 1/19 193 Beds 2 Baths 1,943 SqFt$318,909Active
- 1/31 314 Beds 4 Baths 3,457 SqFt$674,000Active
- 1/40 404 Beds 3 Baths 2,627 SqFt$725,000Price Dropped by $25K
- 1/36 361 Bed 1 Bath 420 SqFt$155,000Price Dropped by $5K
- 1/38 383 Beds 3 Baths 2,431 SqFt$574,900Active
- 1/20 204 Beds 3 Baths 2,378 SqFt$2,200Active
- 1/27 274 Beds 5 Baths 3,494 SqFt$1,400,000Active
- 1/39 394 Beds 3 Baths 2,714 SqFt$649,000Active
- 1/22 224 Beds 3 Baths 2,070 SqFt$344,350Active
- 1/37 374 Beds 3 Baths 2,230 SqFt$339,000Active
- 1/20 203 Beds 2 Baths 1,250 SqFt$239,900Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,650 SqFt$449,900Active
- 1/18 184 Beds 3 Baths 1,898 SqFt$324,970Active
- 1/14 143 Beds 2 Baths 1,702 SqFt$310,926Active
- 1/15 153 Beds 2 Baths 1,584 SqFt$308,214Active
- 1/13 133 Beds 2 Baths 1,702 SqFt$305,492Active
- 1/40 404 Beds 2 Baths 2,243 SqFt$484,000Price Dropped by $15K
- 1/38 384 Beds 3 Baths 2,361 SqFt$425,000Active
- 1/40 403 Beds 3 Baths 2,436 SqFt$379,000Active
- 1/40 404 Beds 3 Baths 2,560 SqFt$815,000Price Dropped by $10K
- 3D4 Beds 3 Baths 3,525 SqFt$700,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale