Filters Reset
Save Search (1)
Save your search to get Alerts
808 Properties
808 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 2,082 SqFt$469,000Open 11/30 11AM-1PM - 1/10 10
5 Beds 2.5 Baths 2,851 SqFt$458,232New - 1/10 10
3 Beds 2.5 Baths 2,302 SqFt$406,900New - 1/31 31
3 Beds 2 Baths 1,792 SqFt$350,000New - 1/29 29
3 Beds 2 Baths 1,178 SqFt$315,000New - 1/28 28
2 Beds 2 Baths 1,461 SqFt$279,900New - 1/40 40
3 Beds 2.5 Baths 2,018 SqFt$2,850New - 1/13 13
4 Beds 2 Baths 1,448 SqFt$1,850New - 1/24 24
3 Beds 2.5 Baths 1,864 SqFt$378,900New - 1/15 15
3 Beds 2 Baths 1,403 SqFt$373,900New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000New - 1/40 40
4 Beds 3.5 Baths 2,993 SqFt$4,500New - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,800New3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/22 22
1 Bed 1 Bath 2,060 SqFt$2,600New - 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,300New - 1/27 27
3 Beds 2.5 Baths 1,630 SqFt$2,250New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$2,099New - 1/23 23
2 Beds 2.5 Baths 1,175 SqFt$2,095New - 1/29 29
3 Beds 2 Baths 1,280 SqFt$1,750New - 1/12 12
1 Bed 1 Bath 541 SqFt$995New - 1/35 35
4 Beds 2.5 Baths 2,383 SqFt$430,000New - 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$345,000New - 1/12 12
3 Beds 2 Baths 938 SqFt$121,300New - 1/40 40
4 Beds 3.5 Baths 3,544 SqFt$3,495New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

