Filters Reset
  Save Search (1) 
   Save your search to get Alerts
86 Properties
 86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4 5,749 Sqft Lot$75,000Active 5,749 Sqft Lot$75,000Active
- 1/8 8 720 SqFt$87,000Price Dropped by $3K 720 SqFt$87,000Price Dropped by $3K
- 1/18 18 7,200 SqFt$261,250Active 7,200 SqFt$261,250Active
- 1/18 18 7,300 SqFt$189,000Active 7,300 SqFt$189,000Active
- 1/18 18 3,750 SqFt$123,500Active 3,750 SqFt$123,500Active
- 1/21 21 7,600 SqFt$123,500Active 7,600 SqFt$123,500Active
- 1/24 24 1,315 SqFt$294,500Active 1,315 SqFt$294,500Active
- 1/2 2 1,935 SqFt$2,000Active 1,935 SqFt$2,000Active
 14 Acres$175,000Price Dropped by $10K 14 Acres$175,000Price Dropped by $10K
- 1/23 23 10.84 Acres Lot$250,000Active 10.84 Acres Lot$250,000Active
- 1/20 20 10.22 Acres Lot$250,000Active 10.22 Acres Lot$250,000Active
- 1/14 14 14 Acres$209,900Active 14 Acres$209,900Active
 0.19 Acres$70,000Active 0.19 Acres$70,000Active
- 1/39 39 349.84 Acres$3,673,310Price Dropped by $174K 349.84 Acres$3,673,310Price Dropped by $174K
- 1/34 34 56.13 Acres$870,093Price Dropped by $84K 56.13 Acres$870,093Price Dropped by $84K
- 1/33 33 62.58 Acres$594,520Price Dropped by $187K 62.58 Acres$594,520Price Dropped by $187K
- 1/6 6 0.28 Acres Lot$80,000Active 0.28 Acres Lot$80,000Active
- 1/16 16 1.22 Acres$325,000Active 1.22 Acres$325,000Active
- 1/29 29 5,096 SqFt$299,000Price Dropped by $21K 5,096 SqFt$299,000Price Dropped by $21K
- 1/25 25 78.5 Acres Lot$899,000Active 78.5 Acres Lot$899,000Active
- 1/20 20 108.96 Acres Lot$1,416,480Price Dropped by $82K 108.96 Acres Lot$1,416,480Price Dropped by $82K
- 1/10 10 11.7 Acres Lot$280,800Price Dropped by $55K 11.7 Acres Lot$280,800Price Dropped by $55K
- 1/3 3 7 Acres$467,999Active 7 Acres$467,999Active
- 1/13 13 0.07 Acres$40,000Price Dropped by $15K 0.07 Acres$40,000Price Dropped by $15K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

