Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.5 Baths 1,916 SqFt$395,000New
- 1/38 384 Beds 2.5 Baths 2,026 SqFt$2,550New
- 1/31 314 Beds 2 Baths 1,682 SqFt$2,345New
- 1/40 403 Beds 3.5 Baths 3,125 SqFt$949,000Open Sun 1PM-3PM
- 1/30 304 Beds 4.5 Baths 3,734 SqFt$850,382New
- 1/26 264 Beds 4 Baths 2,879 SqFt$780,229New
- 1/30 304 Beds 3 Baths 2,796 SqFt$769,900Open Sat 12PM-4PM
- 1/29 294 Beds 3 Baths 2,669 SqFt$465,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,903 SqFt$464,990New
- 1/37 374 Beds 2 Baths 2,077 SqFt$399,000New
- 1/40 404 Beds 3 Baths 2,225 SqFt$355,000Open Sat 2PM-4PM
- 1/34 343 Beds 2.5 Baths 1,532 SqFt$345,000New
- 1/39 393 Beds 2 Baths 1,400 SqFt$345,000New
- 1/39 393 Beds 2.5 Baths 1,837 SqFt$320,000New
- 1/32 324 Beds 3 Baths 2,725 SqFt$2,795New
- 1/40 404 Beds 3.5 Baths 2,229 SqFt$2,550New
- 1/17 174 Beds 3 Baths 2,034 SqFt$2,125New
- 1/40 404 Beds 3.5 Baths 3,928 SqFt$2,200,000New
16016 Palomino Ranch DR, Leander, TX 78641
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D5 Beds 5 Baths 4,688 SqFt$849,990New
- 1/39 394 Beds 3.5 Baths 3,323 SqFt$847,000Open Sat 1PM-3PM
- 1/32 324 Beds 3.5 Baths 3,556 SqFt$825,000Open Sat 1PM-4PM
- 1/5 54 Beds 3.5 Baths 3,221 SqFt$714,990New
- 1/5 55 Beds 4.5 Baths 3,052 SqFt$654,990New
- 1/32 324 Beds 3 Baths 3,326 SqFt$625,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale