Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 155 Beds 4.5 Baths 4,177 SqFt$799,990New
- 1/39 394 Beds 3.5 Baths 2,941 SqFt$780,000New
- 1/19 195 Beds 4 Baths 4,015 SqFt$749,000New
- 1/38 384 Beds 2.5 Baths 3,308 SqFt$739,900New
- 1/22 225.5 Baths 3,926 SqFt$630,000Open 8/30 12PM-3PM
- 1/40 403 Beds 2 Baths 1,912 SqFt$560,000New
- 1/33 334 Beds 2.5 Baths 3,240 SqFt$549,900New
- 1/32 324 Beds 3 Baths 2,450 SqFt$525,000New
- 1/9 94 Beds 3 Baths 2,617 SqFt$518,291New
- 1/31 313 Beds 2 Baths 2,097 SqFt$499,900New
- 1/29 294 Beds 3 Baths 2,108 SqFt$420,000New
440 Canadian Springs DR, Leander, TX 78641
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,900 SqFt$395,000New
- 1/19 193 Beds 2 Baths 1,540 SqFt$359,500New
- 1/30 303 Beds 2 Baths 1,487 SqFt$350,000New
- 1/16 162 Beds 2 Baths 1,380 SqFt$350,000New
- 1/39 394 Beds 4 Baths 3,606 SqFt$4,000New
- 1/39 395 Beds 4 Baths 3,795 SqFt$3,499New
- 1/40 404 Beds 3 Baths 2,939 SqFt$2,695New
- 1/22 223 Beds 2.5 Baths 2,518 SqFt$2,490New
- 1/40 403 Beds 2 Baths 1,579 SqFt$2,095New
- 1/32 323 Beds 2.5 Baths 1,607 SqFt$2,050New
- 1/31 313 Beds 2.5 Baths 1,248 SqFt$1,950New
- 1/17 173 Beds 2 Baths 1,454 SqFt$1,725New
- 1/15 151 Bed 1 Bath 400 SqFt$1,150New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale