Filters Reset
  Save Search (1) 
   Save your search to get Alerts
141 Properties
 141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 3 Baths 2,543 SqFt$1,416,987Price Dropped by $157K 4 Beds 3 Baths 2,543 SqFt$1,416,987Price Dropped by $157K
- 1/21 21 1 Bed 1 Bath 715 SqFt$1,000Active 1 Bed 1 Bath 715 SqFt$1,000Active
- 1/12 12 4 Beds 3 Baths 2,012 SqFt$373,205Price Dropped by $25K 4 Beds 3 Baths 2,012 SqFt$373,205Price Dropped by $25K
- 1/32 32 3 Beds 2.5 Baths 2,100 SqFt$915,000Price Dropped by $20K 3 Beds 2.5 Baths 2,100 SqFt$915,000Price Dropped by $20K
- 1/40 40 3 Beds 3 Baths 3,400 SqFt$1,215,000Price Dropped by $135K 3 Beds 3 Baths 3,400 SqFt$1,215,000Price Dropped by $135K
- 1/40 40 3 Beds 3 Baths 3,400 SqFt$1,215,000Price Dropped by $135K 3 Beds 3 Baths 3,400 SqFt$1,215,000Price Dropped by $135K
- 1/12 12 4 Beds 2 Baths 1,688 SqFt$343,735Price Dropped by $25K 4 Beds 2 Baths 1,688 SqFt$343,735Price Dropped by $25K
- 1/12 12 4 Beds 3 Baths 2,012 SqFt$367,840Price Dropped by $25K 4 Beds 3 Baths 2,012 SqFt$367,840Price Dropped by $25K
- 1/23 23 2 Beds 2 Baths 1,629 SqFt$399,000Active 2 Beds 2 Baths 1,629 SqFt$399,000Active
- 1/7 7 3 Beds 2 Baths 1,477 SqFt$322,980Active 3 Beds 2 Baths 1,477 SqFt$322,980Active
- 1/38 38 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K1122 County Road 344 RD, Lexington, TX 78947Listed by Schultz Texas Properties, LLC Single Family Home 
- 1/15 15 3 Beds 2 Baths 1,479 SqFt$205,800Price Dropped by $19K 3 Beds 2 Baths 1,479 SqFt$205,800Price Dropped by $19K
- 1/12 12 3 Beds 2 Baths 1,363 SqFt$314,990Active 3 Beds 2 Baths 1,363 SqFt$314,990Active
- 1/40 40 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K 3 Beds 2 Baths 1,650 SqFt$710,000Price Dropped by $10K1122 County Road 344 RD, Lexington, TX 78947Listed by Schultz Texas Properties, LLC Single Family Home 
- 1/7 7 3 Beds 2 Baths 1,477 SqFt$332,185Price Dropped by $25K 3 Beds 2 Baths 1,477 SqFt$332,185Price Dropped by $25K
- 1/14 14 1,500 SqFt$275,000Active 1,500 SqFt$275,000Active
- 1/40 40 4 Beds 2.5 Baths 2,613 SqFt$1,099,000Price Dropped by $50K 4 Beds 2.5 Baths 2,613 SqFt$1,099,000Price Dropped by $50K8058 Milam County Road 455, Thorndale, TX 78947Listed by Capital Ranch Sales, LLC Single Family Home 
- 1/11 11 2 Beds 1 Bath 1,041 SqFt$165,000Active 2 Beds 1 Bath 1,041 SqFt$165,000Active
- 1/40 40 3 Beds 2.5 Baths 2,500 SqFt$775,000Active 3 Beds 2.5 Baths 2,500 SqFt$775,000Active
- 1/39 39 1 Bed 1 Bath 1,200 SqFt$1,150,000Active 1 Bed 1 Bath 1,200 SqFt$1,150,000Active
- 1/40 40 6 Beds 4.5 Baths 5,129 SqFt$6,875,000Active 6 Beds 4.5 Baths 5,129 SqFt$6,875,000Active
- 1/36 36 4 Beds 2 Baths 1,960 SqFt$275,000Price Dropped by $9K 4 Beds 2 Baths 1,960 SqFt$275,000Price Dropped by $9K
- 1/40 40 3 Beds 1.5 Baths 1,605 SqFt$599,500Price Dropped by $29K 3 Beds 1.5 Baths 1,605 SqFt$599,500Price Dropped by $29K
- 1/40 40 6 Beds 4.5 Baths 5,129 SqFt$6,875,000Active 6 Beds 4.5 Baths 5,129 SqFt$6,875,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

