Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2.5 Baths 2,589 SqFt$465,000Active - 1/19 19
3 Beds 2.5 Baths 2,606 SqFt$1,795Active - 1/38 38
4 Beds 3.5 Baths 3,916 SqFt$759,000Active - 1/26 26
3 Beds 2.5 Baths 2,220 SqFt$468,990Open Sun 1PM-4PM - 1/33 33
5 Beds 3 Baths 2,500 SqFt$444,986Price Dropped by $10K - 1/38 38
4 Beds 2 Baths 2,103 SqFt$425,000Price Dropped by $24K - 1/36 36
4 Beds 2.5 Baths 2,410 SqFt$397,162Active - 1/40 40
3 Beds 2 Baths 1,227 SqFt$309,999Open 11/8 12PM-3PM - 1/27 27
4 Beds 3.5 Baths 3,081 SqFt$3,500Active - 1/37 37
4 Beds 2.5 Baths 2,843 SqFt$2,450Active - 1/34 34
4 Beds 2 Baths 1,982 SqFt$2,400Active - 1/29 29
3 Beds 2 Baths 1,274 SqFt$1,850Active - 1/29 29
3 Beds 2 Baths 1,456 SqFt$1,795Active - 1/37 37
4 Beds 3.5 Baths 3,020 SqFt$549,995Active - 1/40 40
4 Beds 3 Baths 2,911 SqFt$475,000Open Sun 11AM-3PM - 1/29 29
4 Beds 3 Baths 2,808 SqFt$462,999Price Dropped by $1K - 1/32 32
3 Beds 2 Baths 1,897 SqFt$340,000Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$319,000Price Dropped by $16K - 1/39 39
3 Beds 2 Baths 1,299 SqFt$299,900Active - 1/24 24
4 Beds 2.5 Baths 2,633 SqFt$3,195Active - 1/31 31
4 Beds 2 Baths 1,703 SqFt$2,295Active - 1/23 23
3 Beds 2.5 Baths 1,478 SqFt$2,294Active - 1/31 31
4 Beds 2.5 Baths 2,511 SqFt$2,095Active - 1/28 28
3 Beds 2.5 Baths 2,087 SqFt$2,075Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

