Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2.5 Baths 1,896 SqFt$334,990Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,252 SqFt$255,000Active - 1/25 25
3 Beds 2.5 Baths 1,670 SqFt$1,595Active - 1/11 11
3 Beds 2.5 Baths 1,300 SqFt$1,595Active - 1/34 34
4 Beds 2.5 Baths 1,983 SqFt$259,990Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,688 SqFt$285,000Active - 1/20 20
3 Beds 2.5 Baths 1,625 SqFt$272,000Active - 1/25 25
3 Beds 2.5 Baths 1,339 SqFt$1,450Active - 1/24 24
4 Beds 2.5 Baths 2,003 SqFt$302,990Active - 1/8 8
4 Beds 2 Baths 1,531 SqFt$268,080Active - 1/7 7
4 Beds 2 Baths 1,531 SqFt$267,990Price Dropped by $2K - 1/7 7
4 Beds 2 Baths 1,531 SqFt$267,990Price Dropped by $4K - 1/7 7
4 Beds 2 Baths 1,531 SqFt$263,580Active - 3D
4 Beds 2.5 Baths 2,504 SqFt$315,000Active - 1/26 26
3 Beds 2 Baths 1,242 SqFt$243,020Active - 1/23 23
3 Beds 2 Baths 1,810 SqFt$1,700Active - 1/19 19
4 Beds 3 Baths 2,358 SqFt$1,925Active - 1/21 21
3 Beds 2.5 Baths 1,339 SqFt$175,000Active - 1/15 15
3 Beds 2 Baths 1,625 SqFt$247,950Price Dropped by $13K - 1/12 12
3 Beds 2 Baths 1,522 SqFt$254,790Active - 1/25 25
3 Beds 2 Baths 1,345 SqFt$216,000Active - 1/16 16
3 Beds 2.5 Baths 1,339 SqFt$206,000Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 1,200 SqFt$270,000Active - 1/9 9
6 Beds 2.5 Baths 1,785 SqFt$279,990Price Dropped by $6K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

