Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 2 Baths 1,659 SqFt$1,925Active - 1/21 21
4 Beds 2 Baths 2,012 SqFt$2,199Active - 1/19 19
3 Beds 2 Baths 1,175 SqFt$1,500Active - 1/20 20
3 Beds 2 Baths 1,175 SqFt$1,500Active - 1/20 20
2 Beds 1 Bath 600 SqFt$335,000Active - 1/28 28
4 Beds 2 Baths 1,808 SqFt$315,000Active - 1/36 36
3 Beds 2 Baths 1,938 SqFt$260,000Price Dropped by $40K - 1/27 27
3 Beds 2 Baths 1,345 SqFt$215,000Price Dropped by $4K - 1/31 31
4 Beds 2.5 Baths 2,218 SqFt$1,900Active - 1/39 39
4 Beds 2.5 Baths 2,370 SqFt$475,000Active - 1/36 36
3 Beds 2 Baths 1,737 SqFt$293,000Active - 1/13 13
2 Beds 1.5 Baths 1,001 SqFt$1,095Active - 1/38 38
3 Beds 2 Baths 1,679 SqFt$389,000Active - 1/40 40
4 Beds 2 Baths 2,160 SqFt$372,900Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 1,144 SqFt$199,999Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,231 SqFt$199,000Price Dropped by $1K - 1/26 26
3 Beds 2 Baths 1,231 SqFt$1,550Active - 1/13 13
2 Beds 1 Bath 750 SqFt$995Active - 1/25 25
3 Beds 2 Baths 1,684 SqFt$1,895Active - 1/23 23
3 Beds 2 Baths 2,600 SqFt$2,245Active - 1/38 38
4 Beds 3.5 Baths 3,812 SqFt$845,000Price Dropped by $3K - 1/38 38
3 Beds 2 Baths 2,379 SqFt$348,000Price Dropped by $2K - 1/25 25
3 Beds 2.5 Baths 1,857 SqFt$274,900Active - 1/32 32
4 Beds 3 Baths 2,916 SqFt$309,999Price Dropped by $5K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

