Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2.5 Baths 1,948 SqFt$1,150,000Active
- 1/35 353 Beds 2 Baths 2,351 SqFt$6,750Active
- 1/8 82 Beds 1 Bath 864 SqFt$2,100Active
1322 Morgan Lane # A LN #A, Austin, TX 78704
Listed by Harrison-Pearson Assoc. Inc
Single Family Home
- 1/20 201 Bed 1 Bath 678 SqFt$540,000Open Thu 10AM-5PM
- 1/23 232 Beds 2 Baths 1,067 SqFt$2,900Active
- 1/7 71 Bath 420 SqFt$850Active
- 1/8 81 Bed 1 Bath 550 SqFt$950Active
- 1/37 373 Beds 2.5 Baths 2,858 SqFt$1,950,000Open Sun 1PM-3PM
- 1/23 232 Beds 2.5 Baths 1,103 SqFt$605,000Active
- 1/40 403 Beds 2 Baths 1,400 SqFt$3,950Active
- 1/18 182 Beds 1 Bath 1,508 SqFt$3,350Active
- 1/24 244 Beds 3 Baths 1,909 SqFt$2,300Active
- 1/25 253 Beds 2 Baths 1,346 SqFt$1,995Active
- 1/40 4010 Beds 9.5 Baths 4,170 SqFt$2,500,000Active
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Thu 10AM-5PM
- 1/17 173 Beds 2 Baths 1,975 SqFt$1,425,000Open Sun 1PM-3PM
- 1/21 212 Beds 2 Baths 1,303 SqFt$825,000Active
- 1/18 181 Bed 1 Bath 676 SqFt$225,000Active
- 1/26 262 Beds 2 Baths 1,218 SqFt$2,550Active
- 1/26 263 Beds 2 Baths 1,066 SqFt$2,475Active
- 1/32 322 Beds 2.5 Baths 1,473 SqFt$2,100Active
- 1/10 102 Beds 1 Bath 725 SqFt$1,295Active
- 1/23 233 Beds 3.5 Baths 2,329 SqFt$9,000Active
- 1/39 393 Beds 1.5 Baths 1,100 SqFt$1,700Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale