Filters Reset
Save Search (2)
Save your search to get Alerts
689 Properties
689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 3,356 SqFt$2,226,000Active
- 1/36 364 Beds 4 Baths 3,314 SqFt$2,495,000Active
- 1/23 233 Beds 3 Baths 2,114 SqFt$2,445,000Active
- 1/38 385 Beds 5 Baths 4,099 SqFt$2,400,000Active
- 1/40 403 Beds 3 Baths 2,950 SqFt$2,295,000Active
- 1/40 404 Beds 3 Baths 2,370 SqFt$2,200,000Active
- 1/40 402 Beds 2 Baths 2,000 SqFt$2,850,000Price Dropped by $900K
- 1/36 364 Beds 4 Baths 2,812 SqFt$2,500,000Active
- 1/40 404 Beds 5 Baths 5,510 SqFt$2,450,000Active
- 1/39 396 Beds 6 Baths 5,855 SqFt$2,295,000Active
- 1/40 405 Beds 6 Baths 4,200 SqFt$2,495,000Price Dropped by $55K
- 1/40 405 Beds 6 Baths 4,200 SqFt$2,495,000Price Dropped by $55K
- 1/32 325 Beds 4 Baths 3,891 SqFt$2,690,000Active
- 1/28 283 Beds 4 Baths 3,678 SqFt$2,595,000Price Dropped by $155K
- 1/38 383 Beds 3 Baths 3,312 SqFt$2,500,000Active
- 1/20 205 Beds 4 Baths 4,451 SqFt$2,495,000Active
- 1/38 385 Beds 5 Baths 4,099 SqFt$2,400,000Active
- 1/38 385 Beds 5 Baths 3,422 SqFt$2,200,000Active
- 1/40 404 Beds 6 Baths 5,768 SqFt$2,740,000Active
- 1/40 405 Beds 4 Baths 6,197 SqFt$2,750,000Active
- 1/40 405 Beds 5 Baths 5,866 SqFt$2,695,000Active
- 1/39 394 Beds 4 Baths 5,129 SqFt$2,500,000Active
- 1/38 385 Beds 5 Baths 3,811 SqFt$2,650,000Active
- 1/32 326 Beds 5 Baths 4,614 SqFt$2,450,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale