Filters Reset
Save Search (2)
Save your search to get Alerts
692 Properties
692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 2,628 SqFt$2,625,000Active
- 1/37 377 Beds 5 Baths 4,579 SqFt$2,595,000Active
- 1/40 407 Beds 7 Baths 6,398 SqFt$2,500,000Active
- 1/40 407 Beds 7 Baths 6,398 SqFt$2,500,000Active
- 1/40 405 Beds 5 Baths 3,515 SqFt$2,395,000Active
- 1/32 324 Beds 5 Baths 4,497 SqFt$2,345,000Active
- 1/30 303 Beds 4 Baths 4,075 SqFt$2,300,000Active
- 1/40 404 Beds 3 Baths 3,070 SqFt$2,200,000Active
- 1/3 35 Beds 6 Baths 5,175 SqFt$2,150,000Active
- 1/35 354 Beds 4 Baths 3,304 SqFt$2,799,990Active
- 1/40 405 Beds 7 Baths 4,595 SqFt$2,799,990Price Dropped by $200K
- 1/39 395 Beds 4 Baths 3,916 SqFt$2,799,000Active
- 1/34 345 Beds 6 Baths 4,834 SqFt$2,506,010Active
- 1/35 353 Beds 4 Baths 2,713 SqFt$2,499,000Active
- 1/40 407 Beds 7 Baths 4,372 SqFt$2,350,000Active
- 1/13 135 Beds 5 Baths 4,262 SqFt$2,295,990Active
- 1/10 105 Beds 6 Baths 5,371 SqFt$2,149,900Active
- 1/40 404 Beds 5 Baths 3,248 SqFt$2,499,999Active
- 1/40 404 Beds 5 Baths 3,248 SqFt$2,499,999Active
- 1/40 404 Beds 4 Baths 4,020 SqFt$2,530,000Active
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000Active
- 1/40 403 Beds 4 Baths 3,240 SqFt$2,250,000Active
2104 County Road 120A, Marble Falls, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/23 235 Beds 7 Baths 6,021 SqFt$2,219,582Active
- 1/40 407 Beds 6 Baths 3,250 SqFt$2,199,999Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale