Filters Reset
Save Search (1)
Save your search to get Alerts
23K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 2 Baths 1,147 SqFt$1,950Active - 1/14 14
4 Beds 3 Baths 2,358 SqFt$1,925Active - 1/18 18
3 Beds 2 Baths 1,128 SqFt$1,895Active - 1/19 19
3 Beds 2 Baths 1,220 SqFt$1,875Active - 1/24 24
4 Beds 2 Baths 1,868 SqFt$1,850Active - 1/33 33
3 Beds 2 Baths 1,480 SqFt$1,825Active - 1/18 18
3 Beds 1.5 Baths 962 SqFt$1,795Active - 1/26 26
3 Beds 2.5 Baths 1,442 SqFt$1,795Active - 1/27 27
4 Beds 2 Baths 1,794 SqFt$1,750Active - 1/24 24
3 Beds 1.5 Baths 1,237 SqFt$1,700Active - 1/16 16
3 Beds 2.5 Baths 1,900 SqFt$1,675Active - 1/20 20
2 Beds 1.5 Baths 1,355 SqFt$1,650Active - 1/28 28
3 Beds 2 Baths 1,368 SqFt$1,650Active - 1/20 20
1 Bed 1 Bath 678 SqFt$1,595Active - 1/24 24
3 Beds 1 Bath 1,648 SqFt$1,500Active2309 Devonshire DR #A, Austin, TX 78723
Listed by BAY PROPERTY MANAGEMENT GROUP AUSTIN
Single Family Home
- 1/18 18
2 Beds 1 Bath 1,754 SqFt$1,399Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

