Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,029 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2.5 Baths 2,563 SqFt$2,500New - 1/30 30
4 Beds 3.5 Baths 2,466 SqFt$2,395New - 1/19 19
4 Beds 2.5 Baths 3,216 SqFt$2,100New - 1/14 14
4 Beds 2.5 Baths 1,421 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 1,690 SqFt$1,850New - 1/14 14
4 Beds 3 Baths 3,229 SqFt$983,487New - 1/40 40
4 Beds 2.5 Baths 2,881 SqFt$685,000New - 1/40 40
3 Beds 2 Baths 2,450 SqFt$450,000New - 1/13 13
4 Beds 2 Baths 1,684 SqFt$255,000New - 1/36 36
3 Beds 1 Bath 997 SqFt$249,500New - 1/31 31
3 Beds 2 Baths 2,203 SqFt$3,000New - 1/37 37
4 Beds 3.5 Baths 2,638 SqFt$2,650New - 1/29 29
4 Beds 2 Baths 2,165 SqFt$2,200New - 1/26 26
3 Beds 2 Baths 1,507 SqFt$1,850New - 1/37 37
2 Beds 2 Baths 1,129 SqFt$289,900New2800 Joe Dimaggio BLVD #46, Round Rock, TX 78665
Listed by Jason Mitchell Real Estate
Single Family Home
- 1/28 28
4 Beds 3.5 Baths 2,596 SqFt$2,650New - 1/34 34
4 Beds 3.5 Baths 2,157 SqFt$2,500New - 1/29 29
4 Beds 3 Baths 2,022 SqFt$2,250New - 1/28 28
3 Beds 2 Baths 2,143 SqFt$2,200New - 1/25 25
3 Beds 2 Baths 1,685 SqFt$2,000New - 1/14 14
3 Beds 2.5 Baths 1,744 SqFt$1,850New - 1/22 22
2 Beds 2 Baths 882 SqFt$1,595New - 1/24 24
2 Beds 2 Baths 882 SqFt$1,595New - 1/31 31
4 Beds 3 Baths 2,003 SqFt$384,681New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

