Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 2 Baths 2,016 SqFt$2,395New - 1/40 40
4 Beds 3 Baths 2,752 SqFt$2,300New - 1/23 23
3 Beds 2.5 Baths 1,581 SqFt$2,000New - 1/20 20
3 Beds 2 Baths 2,156 SqFt$1,950New - 1/13 13
2 Beds 1 Bath 2,156 SqFt$1,600New - 1/16 16
3 Beds 2 Baths 1,028 SqFt$1,350New - 1/5 5
2 Beds 1 Bath 600 SqFt$950New - 1/40 40
4 Beds 4 Baths 3,275 SqFt$699,900New - 1/40 40
5 Beds 3.5 Baths 2,729 SqFt$549,000Open Sun 11AM-1PM - 1/34 34
3 Beds 2.5 Baths 2,229 SqFt$395,000Open Sat 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,466 SqFt$295,000New - 3D
3 Beds 2 Baths 1,409 SqFt$289,000New - 1/26 26
3 Beds 2.5 Baths 1,248 SqFt$2,000New1512 Parkfield Parkfield CIR, Round Rock, TX 78664
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,367 SqFt$1,800New - 1/21 21
3 Beds 2 Baths 1,501 SqFt$1,795New - 1/10 10
2 Beds 2 Baths 1,772 SqFt$1,600New - 1/3 3
3 Beds 2 Baths 1,655 SqFt$358,552New - 1/28 28
3 Beds 2 Baths 1,580 SqFt$310,000New - 1/19 19
3 Beds 2 Baths 1,049 SqFt$224,900New - 1/40 40
4 Beds 3 Baths 2,600 SqFt$3,395New - 1/30 30
4 Beds 2.5 Baths 3,211 SqFt$2,950New - 1/28 28
4 Beds 2.5 Baths 2,440 SqFt$2,500New - 1/38 38
3 Beds 2.5 Baths 1,917 SqFt$2,195New - 1/18 18
3 Beds 2 Baths 1,748 SqFt$2,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

