Filters Reset
  Save Search (1) 
   Save your search to get Alerts
301 Properties
 301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 2 Baths 1,216 SqFt$725,000Active 3 Beds 2 Baths 1,216 SqFt$725,000Active
- 1/40 40 3 Beds 2 Baths 1,216 SqFt$725,000Active 3 Beds 2 Baths 1,216 SqFt$725,000Active
- 1/38 38 3 Beds 2 Baths 2,050 SqFt$440,000Active 3 Beds 2 Baths 2,050 SqFt$440,000Active
- 1/39 39 5 Beds 3 Baths 2,432 SqFt$2,200Active 5 Beds 3 Baths 2,432 SqFt$2,200Active
- 1/27 27 2 Beds 1 Bath 700 SqFt$1,300Active 2 Beds 1 Bath 700 SqFt$1,300Active
- 1/14 14 3 Beds 2 Baths 1,216 SqFt$235,000Active 3 Beds 2 Baths 1,216 SqFt$235,000Active
- 1/25 25 3 Beds 2 Baths 1,216 SqFt$2,250Active 3 Beds 2 Baths 1,216 SqFt$2,250Active
- 1/34 34 3 Beds 2 Baths 1,456 SqFt$585,900Active 3 Beds 2 Baths 1,456 SqFt$585,900Active
- 1/22 22 4 Beds 2 Baths 2,128 SqFt$300,000Active 4 Beds 2 Baths 2,128 SqFt$300,000Active
- 1/40 40 3 Beds 2 Baths 1,456 SqFt$585,900Active 3 Beds 2 Baths 1,456 SqFt$585,900Active
- 1/30 30 4 Beds 2 Baths 1,904 SqFt$399,900Active 4 Beds 2 Baths 1,904 SqFt$399,900Active
- 1/35 35 3 Beds 2 Baths 936 SqFt$375,000Active 3 Beds 2 Baths 936 SqFt$375,000Active
- 1/22 22 3 Beds 2 Baths 1,456 SqFt$314,900Price Dropped by $10K 3 Beds 2 Baths 1,456 SqFt$314,900Price Dropped by $10K
- 1/13 13 3 Beds 2 Baths 1,232 SqFt$1,499,000Active 3 Beds 2 Baths 1,232 SqFt$1,499,000Active
- 1/23 23 5 Beds 3 Baths 2,128 SqFt$325,000Price Dropped by $5K 5 Beds 3 Baths 2,128 SqFt$325,000Price Dropped by $5K
- 1/31 31 3 Beds 2 Baths 1,664 SqFt$252,000Price Dropped by $13K 3 Beds 2 Baths 1,664 SqFt$252,000Price Dropped by $13K
- 1/26 26 3 Beds 2 Baths 1,232 SqFt$250,000Active 3 Beds 2 Baths 1,232 SqFt$250,000Active
- 1/15 15 5 Beds 3 Baths 2,893 SqFt$815,000Active 5 Beds 3 Baths 2,893 SqFt$815,000Active
- 1/26 26 4 Beds 2 Baths 1,984 SqFt$650,000Active 4 Beds 2 Baths 1,984 SqFt$650,000Active
- 1/22 22 4 Beds 3 Baths 2,280 SqFt$300,000Active 4 Beds 3 Baths 2,280 SqFt$300,000Active
- 1/27 27 3 Beds 2 Baths 1,665 SqFt$299,000Price Dropped by $1K 3 Beds 2 Baths 1,665 SqFt$299,000Price Dropped by $1K
- 1/22 22 4 Beds 2 Baths 1,475 SqFt$350,000Active 4 Beds 2 Baths 1,475 SqFt$350,000Active
- 1/24 24 4 Beds 2 Baths 1,848 SqFt$270,000Active 4 Beds 2 Baths 1,848 SqFt$270,000Active
- 1/16 16 4 Beds 2 Baths 1,568 SqFt$2,000Active 4 Beds 2 Baths 1,568 SqFt$2,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

