Filters Reset
  Save Search (1) 
   Save your search to get Alerts
301 Properties
 301 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 3 Beds 2 Baths 2,048 SqFt$415,000Active 3 Beds 2 Baths 2,048 SqFt$415,000Active
- 1/38 38 3 Beds 2 Baths 1,776 SqFt$300,000Price Dropped by $24K 3 Beds 2 Baths 1,776 SqFt$300,000Price Dropped by $24K
- 1/9 9 4 Beds 2 Baths 1,872 SqFt$325,000Price Dropped by $20K 4 Beds 2 Baths 1,872 SqFt$325,000Price Dropped by $20K
- 1/31 31 3 Beds 2 Baths 1,569 SqFt$223,000Price Dropped by $2K 3 Beds 2 Baths 1,569 SqFt$223,000Price Dropped by $2K
- 1/14 14 4 Beds 2 Baths 1,700 SqFt$344,323Active 4 Beds 2 Baths 1,700 SqFt$344,323Active
- 1/29 29 3 Beds 2 Baths 1,569 SqFt$299,000Active 3 Beds 2 Baths 1,569 SqFt$299,000Active
- 1/33 33 3 Beds 2 Baths 1,442 SqFt$490,000Price Dropped by $10K 3 Beds 2 Baths 1,442 SqFt$490,000Price Dropped by $10K
- 1/30 30 3 Beds 2 Baths 1,475 SqFt$339,900Price Dropped by $10K 3 Beds 2 Baths 1,475 SqFt$339,900Price Dropped by $10K
- 1/22 22 3 Beds 2 Baths 1,038 SqFt$299,900Active 3 Beds 2 Baths 1,038 SqFt$299,900Active
- 1/34 34 3 Beds 2 Baths 1,232 SqFt$225,000Price Dropped by $9K 3 Beds 2 Baths 1,232 SqFt$225,000Price Dropped by $9K
- 1/15 15 3 Beds 2 Baths 1,456 SqFt$240,000Price Dropped by $19K 3 Beds 2 Baths 1,456 SqFt$240,000Price Dropped by $19K
- 1/24 24 4 Beds 2 Baths 1,792 SqFt$240,000Price Dropped by $5K 4 Beds 2 Baths 1,792 SqFt$240,000Price Dropped by $5K
- 1/23 23 4 Beds 2 Baths 1,578 SqFt$1,400Active 4 Beds 2 Baths 1,578 SqFt$1,400Active
- 1/34 34 4 Beds 2 Baths 1,716 SqFt$350,000Price Dropped by $30K 4 Beds 2 Baths 1,716 SqFt$350,000Price Dropped by $30K305 Saratoga Springs CV, Liberty Hill, TX 78642Listed by Henry Mayes Company, Inc. Manufactured Home 
- 1/16 16 5 Beds 4 Baths 1,949 SqFt$179,900Price Dropped by $19K 5 Beds 4 Baths 1,949 SqFt$179,900Price Dropped by $19K
- 1/17 17 3 Beds 2 Baths 1,296 SqFt$650,000Price Dropped by $25K 3 Beds 2 Baths 1,296 SqFt$650,000Price Dropped by $25K
- 1/18 18 3 Beds 2 Baths 2,048 SqFt$475,000Price Dropped by $20K 3 Beds 2 Baths 2,048 SqFt$475,000Price Dropped by $20K
- 1/40 40 4 Beds 2 Baths 2,560 SqFt$305,800Price Dropped by $10K 4 Beds 2 Baths 2,560 SqFt$305,800Price Dropped by $10K
- 1/24 24 4 Beds 2 Baths 1,512 SqFt$279,900Price Dropped by $10K 4 Beds 2 Baths 1,512 SqFt$279,900Price Dropped by $10K
- 1/31 31 3 Beds 2 Baths 924 SqFt$227,500Active 3 Beds 2 Baths 924 SqFt$227,500Active
- 1/36 36 3 Beds 2 Baths 1,288 SqFt$1,475,000Active 3 Beds 2 Baths 1,288 SqFt$1,475,000Active
- 1/40 40 4 Beds 3 Baths 2,128 SqFt$650,000Active 4 Beds 3 Baths 2,128 SqFt$650,000Active
- 1/39 39 3 Beds 2 Baths 1,800 SqFt$545,000Active 3 Beds 2 Baths 1,800 SqFt$545,000Active
- 1/35 35 3 Beds 2 Baths 2,058 SqFt$525,000Price Dropped by $25K 3 Beds 2 Baths 2,058 SqFt$525,000Price Dropped by $25K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Bee Cave
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes for Sale in Lago Vista
- Homes with a Pool
- Luxury Home Search
- Land for Sale

